| 
				
					| 
							
								| Dillon Cox |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | June 7, 1995 (30 years old) |  
														| Home Town | Mesa, AZ |  
														| Resides | Miami Beach, FL |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| United States | 13th | $325 |  
														| AVP | 13th | $325 |  
														| International | 21st | $0 |  
														| FIVB | 21st | $0 |  
														| Overall | 13th | $325 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 143.0 | 154th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 149.0 | 157th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 600.0 | 74th | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 283.0 | 55th | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,463.5 | 98th | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,507.5 | 83rd | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 | 1,867.5 | 77th | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 26 (466th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 (926th)
 | 6,013.5 |  | 1 | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 3 | 1 | 1 |  
							|  |  
								
							 
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 687th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 | 6,043.5 |  | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 1 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ray Birtcher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 873.5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |  
							| Riley Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,751.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Jeff Samuels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 175.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Wrublik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 94.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Charlie Siragusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 627.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mark Bucknam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 627.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mischa Freystaetter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nemanja Komar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mike Michelau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Max Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Andrew Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Alex Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Alexander Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 49.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Daniel Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 6,013.5 | 1 | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 3 | 1 | 1 |  
							|  |  
								
							 
							| Mark Bucknam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ray Birtcher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 873.5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |  
							| Riley Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,751.5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Mark Bucknam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 657.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jeff Samuels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 175.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Wrublik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 94.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Charlie Siragusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 627.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mischa Freystaetter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nemanja Komar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mike Michelau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 108.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Max Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Andrew Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Alex Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Alexander Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 49.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Daniel Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 6,043.5 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 1 | 3 | 1 | 1 |  
								|  |  |  |