| Maria Lazaridou | 
							 
							
								Greece   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														June 28, 1979 (46 years old) | 
													 
													
														| Home Town | 
														Tashkent | 
													 
													
														| Resides | 
														Thessaloniki | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														7th | 
														$1,350 | 
													 
													
														|    FIVB | 
														33rd | 
														$0 | 
													 
													
														|    FIVB C&S | 
														7th | 
														$1,350 | 
													 
													
														| Europe | 
														16th | 
														€ 0 | 
													 
													
														|    CEV | 
														31st | 
														€ 0 | 
													 
													
														|    CEV Under Age | 
														16th | 
														€ 0 | 
													 
													
														| Overall | 
														7th | 
														$1,350 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$150.00 | 
							3.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							6.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							268th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2003 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							5.0 | 
							254th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2005 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100.00 | 
							3.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							16.0 | 
							193rd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2006 | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$850.00 | 
							21.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							310th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,350.00 (1360th) | 
							59.0 | 
							  | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							12.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							3.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							15.5 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,350.00 (1830th) | 
							74.5 | 
							  | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Argentina: Buenos Aires | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							3.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Salvador | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Cyprus: Atlantida Beach | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$600 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Greece: Athens | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Greece: Xylokastro | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400 | 
							9.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Eboli | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,350 | 
							59.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Greece: Rethymnon | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| San Marino | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							12.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							15.5 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,350 | 
							74.5 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/5-9 | 
								Xylokastro, Greece | 
								Maria Tsiartsiani | 
								31 | 
								25 | 
								$150.00 | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 8/17-20 | 
								San Marino, San Marino | 
								Maria Tsiartsiani | 
								  | 
								16 | 
								  | 
								12.5 | 
							 
							
								|   | 
							 
							
							
							
								| 6/29-7/1 | 
								Xylokastro, Greece | 
								Anna Nikolou | 
								28 | 
								17 | 
								$250.00 | 
								6 | 
							 
							
								|   | 
							 
							
							
							
								| 7/24-28 | 
								Rhodes, Greece | 
								Mili-Joanna
 Prokopiou | 
								Q41 | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								d. Areti Bouzounieraki / Vasiliki Arvaniti    21-19, 13-21, 15-10 (0:44) | 
							 
							
								| Q1: | 
								l. Misaki Yamakawa / Natsuko Komatsu (Q24)  10-21, 9-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-3 | 
  | 
 
| Points Scored-Allowed: | 
68-92 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
268th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/11-15 | 
								Rhodes, Greece | 
								Maria Plagiannakou | 
								Q50 | 
								41 | 
								  | 
								5 | 
							 
							
								| CQ: | 
								d. Maria Lyropoulou / Anna Nikolou    21-14, 21-10 (0:30) | 
							 
							
								| Q1: | 
								d. Anna Grozer / Katalin Schlegl (Q15)  21-17, 20-22, 15-9 (0:51) | 
							 
							
								| Q2: | 
								l. Christine Mellitzer / Irina Brandstetter (Q18)  19-21, 21-13, 7-15 (0:55) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-1 | 
  | 
 
| Sets Won-Lost: | 
5-3 | 
  | 
 
| Points Scored-Allowed: | 
145-121 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
5 | 
 
| Ranking: | 
254th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/9-13 | 
								Rethymnon, Greece | 
								Maria Plagiannakou | 
								  | 
								31 | 
								  | 
								3 | 
							 
							
								| : | 
								d. Zsuzsanna Selmeczi-Brecher / Beata Matrai    15-21, 23-21, 20-18 (1:05) | 
							 
							
								| : | 
								l. Hana Skalnikova / Tereza Petrova    18-21, 18-21 (0:30) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-3 | 
  | 
 
| Points Scored-Allowed: | 
94-102 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
31st | 
 
| Points: | 
3 | 
 
| Ranking: | 
76th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/30-9/3 | 
								Athens, Greece | 
								Foteini Michou | 
								Q19 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								l. Natalie Frostick / Johannah Rohkamper (Q14)  19-21, 15-21 (0:34) | 
							 
							
								| 10/18-22 | 
								Salvador, Brazil | 
								Foteini Michou | 
								Q14 | 
								33 | 
								  | 
								10 | 
							 
							
								| Q2: | 
								l. Kathrine Maaseide / Kristine Wiig (Q3,31)  14-21, 13-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
0-4 | 
  | 
 
| Points Scored-Allowed: | 
61-84 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
33rd | 
 
| Points: | 
16 | 
 
| Ranking: | 
193rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 10/11-15 | 
								Buenos Aires, Argentina | 
								Foteini Michou | 
								6 | 
								13 | 
								$100.00 | 
								3 | 
							 
							
								| W1: | 
								l. Viviana Dominko / Paula Parisi (11)  21-14, 17-21, 8-15 (0:44) | 
							 
							
								| C1: | 
								l. Adriana Moyano / Mariana Del Coto (Q3,14)  21-11, 15-21, 8-15 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
2-4 | 
  | 
 
| Points Scored-Allowed: | 
90-97 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$100 | 
 
| Points: | 
3 | 
 
| Ranking: | 
164th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/4-8 | 
								Marseille, France | 
								Anastasia-Maria Chounta | 
								Q32 | 
								57 | 
								  | 
								3 | 
							 
							
								| Q1: | 
								l. Lyann Puig / Yamileska Yantin (Q33)  14-21, 14-21 (0:36) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
28-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
3 | 
 
| Ranking: | 
310th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/25-29 | 
								Atlantida Beach, Cyprus | 
								Anastasia-Maria Chounta | 
								Q4,12 | 
								9 | 
								$600.00 | 
								16 | 
							 
							
								| Q1: | 
								d. Kay-Yasmin Schmid / Marielle Rodenberg (Q13)  21-10, 21-12 (0:35) | 
							 
							
								| Q2: | 
								l. Elisavet Kostami / Faviola Kostami (Q5,14)  16-21, 19-21 (0:43) | 
							 
							
								| W1: | 
								d. Despina Konstantinou / Ioanna Letcheva (5)  21-13, 21-10 (0:29) | 
							 
							
								| W2: | 
								l. Katerina Nikolaidou / Foteini Papageorgiou (4)  17-21, 21-19, 11-15 (0:56) | 
							 
							
								| C2: | 
								l. Mered de Vries / Patricia Labee (2)  17-21, 19-21 (0:35) | 
							 
							
								| 8/9-10 | 
								Eboli, Italy | 
								Anastasia-Maria Chounta | 
								5 | 
								7 | 
								$250.00 | 
								5 | 
							 
							
								| W1: | 
								d. Donatella Impieri / Debora Terenzi (12)  16-21, 21-12, 15-8 (0:53) | 
							 
							
								| W2: | 
								l. Sarah Hogarth / Sara Pothaar (4)  15-21, 21-18, 10-15 (0:58) | 
							 
							
								| C2: | 
								d. Marianna Granozio / Liliana Labano (10)  21-12, 21-17 (0:41) | 
							 
							
								| C3: | 
								l. Silvia Fanella / Cristiana Giovannini (14)  by Forfeit | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-5 | 
  | 
 
| Sets Won-Lost: | 
10-9 | 
  | 
 
| Points Scored-Allowed: | 
344-308 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$850 | 
 
| Points: | 
21 | 
 
| Ranking: | 
13th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |