| 
				
					| 
							
								| Mark Presho |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | July 2, 1970 (55 years old) |  
														| Resides | San Diego, CA |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| United States | 13th | $1,650 |  
														| AVP | 17th | $400 |  
														| BVA | 13th | $1,250 |  
														| Overall | 13th | $1,650 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1993 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 |  
							| 1996 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 |  
							| 2001 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 199th | 0 | 0 | 0 | 1 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 24.0 | 31st | 1 | 0 | 0 | 0 |  
							| 2007 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 36.0 | 153rd | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650.00 (570th)
 | 74.0 |  | 1 | 1 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650.00 (1840th)
 | 74.0 |  | 1 | 1 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Coley Kyman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 50.0 | 0 | 1 | 0 | 1 |  
							| Adam Unger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 |  
							| Kevin Waterbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 50.0 | 0 | 1 | 1 | 2 |  
							|  |  
								
							 
							| Coley Kyman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 24.0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 24.0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Coley Kyman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650 | 74.0 | 1 | 1 | 0 | 1 |  
							| Adam Unger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 |  
							| Kevin Waterbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650 | 74.0 | 1 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 1 |  
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 |  
							| California: San Diego | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							| Florida: Clearwater | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 24.0 | 1 | 0 | 0 | 0 |  
							| South Carolina: Charleston | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 36.0 | 0 | 1 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650 | 74.0 | 1 | 1 | 1 | 2 |  
							|  |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650 | 74.0 | 1 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 7/2-4 | Manhattan Beach | Adam Unger |  | 25 |  |  |  
								|  |  
								| 4/19-21 | San Diego | Kevin Waterbury |  | 33 |  |  |  
								|  |  
								| 6/15-17 | Huntington Beach | Coley Kyman | Q22 | 33 |  | 14 |  
								|  |  
								| 4/20-22 | Clearwater | Coley Kyman | Q14,16 | 13 | $1,250.00 | 24 |  
								| Q2: | d. Dana Camacho / David DiPierro (Q3)  22-24, 21-14, 15-11 (0:42) |  
								| Q3: | d. Chad Mowrey / Brad Torsone (Q11)  22-24, 21-19, 15-13 (1:01) |  
								| W1: | l. Dain Blanton / Eric Fonoimoana (1)  21-23, 21-19, 10-15 (0:54) |  
								| C1: | l. Pete DiVenere / James Fellows (9)  21-15, 14-21, 13-15 (0:53) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 6-6 |  |  
| Points Scored-Allowed: | 216-213 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | $1,250 |  
| Points: | 24 |  
| Ranking: | 31st |  |  
								|  |  
								| 6/14-17 | Charleston | Coley Kyman | 24 | 17 | $400.00 | 36 |  
								| W1: | l. Casey Jennings / Mark Williams (9)  4-21, 15-21 (0:33)  |  
								| C1: | l. Anthony Medel / Fred Souza (10)  13-21, 14-21 (0:36)  |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 46-84 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Winnings: | $400 |  
| Points: | 36 |  
| Ranking: | 153rd |  |  |  |