| 
				
					| 
							
								| Adam Fejes |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | October 11, 2006 (19 years old) |  
														|  | Best Finish | Winnings |  
														| International | 17th | $0 |  
														| FIVB | 17th | $0 |  
														| Overall | 17th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2025 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 | 430th | 0 | 1 | 3 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 |  | 0 | 1 | 3 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 |  | 0 | 1 | 3 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Felix Birke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 1 | 2 | 0 |  
							| Brandon Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 1 | 3 | 0 |  
							|  |  
								
							 
							| Felix Birke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 1 | 2 | 0 |  
							| Brandon Eagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 1 | 3 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Coolangatta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							| China: Qingdao | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| New Zealand: Maunganui | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 1 | 2 | 0 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 1 | 3 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 3/6-9 | Maunganui, New Zealand | Felix Birke | Q7 | 17 |  | 50 |  
								| Q1: | d. Matthew Polley / Trent Webby (Q10)  21-18, 21-13 (0:44) |  
								| Q2: | l. Alexander Biz / Alex Ukkelberg (Q2,11)  21-23, 19-21 (0:44) |  
								| 3/26-30 | Coolangatta, Australia | Brandon Eagle | Q10 | 21 |  | 30 |  
								| Q1: | l. Soloman Bushby / Harley Sinclair (Q7,16)  11-21, 13-21 (0:30) |  
								| 6/12-15 | Qingdao, China | Felix Birke | Q7 | 21 |  | 30 |  
								| Q1: | l. Kiran Costa / Leigh Sinoto (Q10)  22-20, 18-21, 17-19 (1:11) |  
								| 6/19-22 | Ios, Greece | Felix Birke | Q8 | 21 |  | 30 |  
								| Q1: | l. Ernests Gutmanis / Marcis Jirgensons (Q9,15)  11-21, 13-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 1-4 |  |  
| Sets Won-Lost: | 3-8 |  |  
| Points Scored-Allowed: | 187-219 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 17th |  
| Points: | 140 |  
| Ranking: | 430th |  |  |  |