| 
				
					| 
							
								| Lucas Aguinelo de Sá |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 26, 1999 (25 years old) |  
														|  | Best Finish | Winnings |  
														| International | 9th | $100 |  
														| FIVB | 9th | $100 |  
														| Overall | 9th | $100 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2023 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 480.0 | 211th | 0 | 1 | 2 | 0 | 2 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 650th | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 530.0 |  | 0 | 2 | 2 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 530.0 |  | 0 | 2 | 2 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Johann Ferdinand | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 480.0 | 0 | 1 | 2 | 0 | 2 |  
							| Joao Elbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 530.0 | 0 | 2 | 2 | 0 | 2 |  
							|  |  
								
							 
							| Johann Ferdinand | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 480.0 | 0 | 1 | 2 | 0 | 2 |  
							| Joao Elbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 530.0 | 0 | 2 | 2 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Brazil: Joao Pessoa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 1 | 0 | 0 |  
							| Brazil: Maricá | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Miguel Pereira | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Mexico: La Paz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Spain: Madrid | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Switzerland: Spiez | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 450.0 | 0 | 1 | 1 | 0 | 2 |  
							|  |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 530.0 | 0 | 2 | 2 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 3/16-19 | La Paz, Mexico | Johann Ferdinand | Q28 | 33 |  | 70 |  
								| Q1: | l. Nicolas Capogrosso / Tomas Capogrosso (Q5)  12-21, 13-21 (0:28) |  
								| 5/11-14 | Madrid, Spain | Johann Ferdinand | Q14 | 21 |  | 30 |  
								| Q1: | l. Maximilian Just / Lui Wust (Q3,9)  10-21, 17-21 (0:38) |  
								| 6/8-11 | Spiez, Switzerland | Johann Ferdinand | Q13 | 17 |  | 50 |  
								| Q1: | d. Benedikt Sagstetter / Jonas Sagstetter (Q4)  21-18, 19-21, 15-10 (1:01) |  
								| Q2: | l. Nils Ringoen / Jo Gladsoy Sunde (Q5,14)  14-21, 21-14, 12-15 (0:47) |  
								| 6/15-18 | Jurmala, Latvia | Johann Ferdinand | Q29 | 33 |  | 70 |  
								| Q1: | l. Calvin Aye / Quincy Aye (Q4)  14-21, 9-21 (0:26) |  
								| 9/7-10 | Miguel Pereira, Brazil | Johann Ferdinand | 15 | 9 | $100.00 | 90 |  
								| PB: | l. Hans Hannibal / Nicolas Llambias (2)  21-18, 20-22, 13-15 (1:03) |  
								| PB: | d. Carlos Chacon / Renzo Zaconeta (10)  21-16, 21-15 (0:32) |  
								| W1: | l. Gabriel Dos Reis / Felipe Alves (5)  21-19, 16-21, 13-15 (0:59) |  
								| 11/22-26 | Joao Pessoa, Brazil | Johann Ferdinand | Q15 | 21 |  | 170 |  
								| Q1: | l. Vitor Felipe / Renato Lima (Q2,15)  15-21, 15-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 2-7 |  |  
| Sets Won-Lost: | 7-15 |  |  
| Points Scored-Allowed: | 353-408 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 9th |  
| Winnings: | $100 |  
| Points: | 480 |  
| Ranking: | 211th |  |  
								|  |  
								| 12/5-8 | Maricá, Brazil | Joao Elbert | Q12 | 17 |  | 50 |  
								| Q1: | d. Ignacio Santelli / Rodrigo Santelli (Q5)  21-13, 21-17 (0:37) |  
								| Q2: | l. Kadu Barreto / Denilson Loureiro (Q13,13)  22-24, 13-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-2 |  |  
| Points Scored-Allowed: | 77-75 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Points: | 50 |  
| Ranking: | 650th |  |  
								|  |  
								| 12/3-7 | Itapema, Brazil | Joao Elbert |  |  |  |  |  |  |