| 
				
					| 
							
								| James Moyer |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Resides | Boston, MA |  
														|  | Best Finish | Winnings |  
														| United States | 25th | $0 |  
														| AVP | 25th | $0 |  
														| Overall | 25th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 836.5 | 142nd | 0 | 0 | 1 | 1 |  
							| 2023 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 322.0 | 221st | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,158.5 |  | 0 | 0 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,158.5 |  | 0 | 0 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ryan Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 697.5 | 0 | 0 | 0 | 2 |  
							| Devin Decker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,158.5 | 0 | 0 | 1 | 2 |  
							|  |  
								
							 
							| Ryan Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 697.5 | 0 | 0 | 0 | 2 |  
							| Devin Decker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,158.5 | 0 | 0 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 1 |  
							| Virginia Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 783.0 | 0 | 0 | 1 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,158.5 | 0 | 0 | 1 | 2 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,158.5 | 0 | 0 | 1 | 2 |  
								|  |  |  |