| 
				
					| 
							
								| Alyssa Speckhals |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | December 16, 1988 (36 years old) |  
														| Home Town | Hermann, MO |  
														| Resides | Los Angeles, CA |  
														| Height | 5'11" |  
														| College | McKendree |  
														|  | Best Finish | Winnings |  
														| United States | 29th | $0 |  
														| AVP | 29th | $0 |  
														| International | 21st (2 times) | € 0 |  
														| FIVB | 21st (2 times) | $0 |  
														| Overall | 21st (2 times) | $0 |  |  |  
							
								
							 
								| Speckhals played indoors at McKendree University, then played professionally overseas for a couple years. She also began playing tackle football.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 375.5 | 219th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2024 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 842.0 | 117th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2025 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 651.5 | 170th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,869.0 |  | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |  
							|  |  
								
							 
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 607th | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,929.0 |  | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Logan Beitler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Christina Shao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jessica McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| KJ Buckingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Lisa Dietrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,869.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |  
							|  |  
								
							 
							| Jessica McGuire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jessica McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 435.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| Logan Beitler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Christina Shao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| KJ Buckingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Lisa Dietrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,929.0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 941.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 552.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,869.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |  
							|  |  
								
							 
							| Italy: Battipaglia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Spiez | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,929.0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 7/1-3 | Denver | Christina Shao | Q31 | 33 |  | 375.5 |  
								| Q1: | d. KJ Buckingham / Kai Norman (Q34)  21-14, 21-17 |  
								| Q2: | l. Tiffany Svenssohn / Megan Gebhard (Q2,17)  18-21, 18-21 |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-2 |  |  
| Points Scored-Allowed: | 78-73 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 375.5 |  
| Ranking: | 219th |  |  
								|  |  
								| 5/16-19 | Huntington Beach | Logan Beitler | Q32 | 29 |  | 566 |  
								| Q1: | l. Savvy Simo / Abby Van Winkle (Q1,13)  10-21, 17-21 |  
								| 8/15-18 | Manhattan Beach | Lisa Dietrich | Q35 | 57 |  | 276 |  
								| Q2: | l. Adelina Okazaki / Summer Witherby (Q30)  11-21, 13-21 |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 51-84 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 29th |  
| Points: | 842 |  
| Ranking: | 117th |  |  
								|  |  
								| 5/9-11 | Huntington Beach | Jessica McGuire | Q38 | 45 |  | 375.5 |  
								| Q1: | l. Amanda Harnett / Halle Hunt (Q27)  12-21, 16-21 |  
								| 8/14-17 | Manhattan Beach | KJ Buckingham | Q44 | 57 |  | 276 |  
								| Q1: | l. Paloma Bowman / Kylin Loker (Q21)  19-21, 11-21 |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 58-84 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 45th |  
| Points: | 651.5 |  
| Ranking: | 170th |  |  
								|  |  
								| 5/21-24 | Spiez, Switzerland | Jessica McGuire | Q8 | 21 |  | 30 |  
								| Q1: | l. Annemieke Driessen / Kirsten Hogenhout (Q9)  12-21, 7-21 (0:26) |  
								| 5/29-6/1 | Battipaglia, Italy | Jessica McGuire | Q9 | 21 |  | 30 |  
								| Q1: | l. Erica Brok / Adrianna Nora (Q8)  11-21, 12-21 (0:32) |  
								| 12/4-7 | Pompano Beach, United States | KJ Buckingham |  |  |  |  |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 42-84 |  | 
| Tournaments Played or Entered: | 3 |  
| Best Finish: | 21st (2 times) |  
| Points: | 60 |  
| Ranking: | 607th |  |  |  |