| 
				
					| 
							
								| Trenton Sellers |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Resides | Chandler, AZ |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $0 |  
														| AVP | 17th | $0 |  
														| Overall | 17th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 941.5 | 133rd | 0 | 1 | 0 | 1 |  
							| 2023 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 322.0 | 221st | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,263.5 |  | 0 | 1 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,263.5 |  | 0 | 1 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 1 |  
							| Colorado: Denver | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 888.0 | 0 | 1 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,263.5 | 0 | 1 | 0 | 2 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,263.5 | 0 | 1 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 7/1-3 | Denver | Jeffrey Houghton | Q22,23 | 17 |  | 566 |  
								| Q1: | d. Andrew Becker / Renzo Vigo (Q43)  18-21, 21-10, 15-12 |  
								| Q2: | d. Aaren Rice / John Schwengel (Q11)  21-19, 19-21, 15-13 |  
								| Q3: | d. Bruno Amorim / Tomas Goldsmith (Q6)  26-24, 21-19 |  
								| W1: | l. Michael Groselle / Lev Priima (10)  9-21, 12-21 (0:32)  |  
								| C1: | l. Phil Dalhausser / John Sutton (8)  17-21, 16-21 (0:41)  |  
								| 11/11-13 | Huntington Beach | Bryon Hurd | Q28 | 33 |  | 375.5 |  
								| Q1: | d. Karsten Guth / Jacob Martinez (Q37)  21-19, 21-17 |  
								| Q2: | l. Zephyr Dew / Thomas Hurst (Q5)  19-21, 15-21 |  
| Summary | 
| Matches Won-Lost: | 4-3 |  |  
| Sets Won-Lost: | 8-8 |  |  
| Points Scored-Allowed: | 286-301 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 17th |  
| Points: | 941.5 |  
| Ranking: | 133rd |  |  
								|  |  
								| 6/30-7/2 | Denver | Keone Coronado | Q31 | 33 |  | 322 |  
								| Q1: | d. TJ Huson / Troy Oliveira (Q34)  by Forfeit |  
								| Q2: | l. Cody Caldwell / Ryan Meehan (Q2,15)  12-21, 20-22 |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 32-43 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 322 |  
| Ranking: | 221st |  |  |  |