| 
				
					| 
							
								| Lev Priima |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | July 25, 1990 (35 years old) |  
														| Home Town | Russia |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'4" |  
														| College | Penn State |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $34,375 |  
														| AVP | 2nd | $33,375 |  
														| p1440 | 17th | $1,000 |  
														| International | 5th | $1,275 |  
														| FIVB | 5th | $1,275 |  
														| NORCECA | 2nd | $500 |  
														| NORCECA | 2nd | $500 |  
														| Overall | 2nd (2 times) | $36,150 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 296.0 | 95th | 0 | 1 | 1 | 0 | 0 | 1 |  
							| 2018 | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,350.00 | 1,069.0 | 42nd | 2 | 3 | 0 | 0 | 1 | 2 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,975.00 | 552.0 | 29th | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | $9,425.00 | 8,041.0 | 14th | 6 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | $5,100.00 | 6,443.5 | 14th | 2 | 2 | 1 | 0 | 0 | 0 |  
							| 2024 | AVP | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $4,125.00 | 3,798.0 | 16th | 2 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | $6,900.00 | 5,008.5 | 1st | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 47 (252nd)
 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 9 | $34,375.00 (192nd)
 | 25,208.0 |  | 15 | 8 | 3 | 0 | 1 | 3 |  
							|  |  
								
							 
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $150.00 | 120.0 | 472nd | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125.00 | 170.0 | 382nd | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,275.00 (1460th)
 | 290.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2024 | NORCECA | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $500.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | NORCECA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0.00 | 192.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (244th)
 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | $500.00 (207th)
 | 432.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 53 (619th)
 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 9 | $36,150.00 (529th)
 | 25,930.0 |  | 15 | 9 | 3 | 0 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jacob Landel | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $12,000 | 5,339.0 | 5 | 3 | 0 | 0 | 1 | 3 |  
							| Dylan Maarek | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | $10,125 | 6,298.5 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Silila Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,600 | 2,816.5 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Djordje Klasnic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $600 | 2,609.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Skylar del Sol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,000 | 2,002.5 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| John-Michael Plummer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,200 | 1,463.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Noah Dyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,200 | 1,426.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Alvaro Filho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,600 | 1,623.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Kacey Losik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 208.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Ryan Wilcox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Miles Partain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 168.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Michael Groselle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 627.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 46 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 9 | $33,375 | 25,208.0 | 15 | 7 | 3 | 0 | 1 | 3 |  
							|  |  
								
							 
							| Ryan Ierna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Wilcox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,275 | 290.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jacob Landel | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $12,000 | 5,339.0 | 5 | 3 | 0 | 0 | 1 | 3 |  
							| Dylan Maarek | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | $10,125 | 6,298.5 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Silila Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,600 | 2,816.5 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Djordje Klasnic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $600 | 2,609.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Skylar del Sol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,000 | 2,002.5 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| David Wieczorek | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $500 | 240.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John-Michael Plummer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,200 | 1,463.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Noah Dyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,200 | 1,426.5 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Wilcox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,425 | 797.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Alvaro Filho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,600 | 1,623.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Kacey Losik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 208.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Ryan Ierna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brian Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Charlie Siragusa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Miles Partain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 168.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| David Vander Meer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Michael Groselle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 627.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 54 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 9 | $36,150 | 25,930.0 | 15 | 9 | 3 | 0 | 1 | 3 |  
								|  |  |  |