Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Lexy Denaburg:
 
Lexy Denaburg
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th
California: Hermosa Beach AVP 1 0 0 1 0 0 0 0 $3,000 995.0 0 0 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 1 1 $3,025 2,426.0 0 0 0 0 1
California: Manhattan Beach AVP 3 0 0 0 0 0 0 2 $4,625 1,985.5 0 1 0 0 0
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 395.5 0 0 0 1 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 1 $1,700 210.0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 1 $4,600 1,798.5 1 0 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0
Virginia Beach AVP 1 0 0 1 0 0 0 0 $500 731.5 0 0 0 0 0
Total 14 0 0 2 0 0 1 6 $18,400 9,932.0 2 1 0 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th
Belgium: Brussels FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Belgium: Leuven FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 1 0 0 0 $5,000 450.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $2,250 230.0 1 0 0 0 0
Korea: Seoul FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 1 0 0 0 $4,000 490.0 0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 1 $3,750 300.0 0 0 0 0 0
Total 9 1 0 0 2 1 0 2 $19,625 2,350.0 1 0 1 1 0
 
Total 26 2 1 2 2 2 1 8 $39,480 12,746.0 3 1 1 2 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.