| 
				
					| 
							
								| Daniela Gonzalez |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | December 17, 2008 (16 years old) |  
														|  | Best Finish | Winnings |  
														| International | 17th (3 times) | $0 |  
														| FIVB | 17th (3 times) | $0 |  
														| FIVB AGWC | 37th | $0 |  
														| Europe | 9th | € 0 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 9th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 623rd | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 130.0 | 464th | 0 | 2 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 188.0 |  | 0 | 3 | 1 | 0 | 0 | 1 |  
							|  |  
								
							 
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | CEV Under Age | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 86.0 |  | 0 | 2 | 0 | 0 | 1 | 0 |  
							| 2024 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 80.0 |  | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV Under Age | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 125.0 |  | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (273rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 335.0 |  | 2 | 3 | 0 | 3 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 523.0 |  | 2 | 6 | 1 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Dafna Maor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Shira Tal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Shiray Danenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 3 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ronni Lavie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Ronni Lavie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 95.0 | 0 | 1 | 0 | 2 | 1 | 0 |  
							| Shiray Danenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 140.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Dafna Maor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Yahli Ashush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Ariel Nahshoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 335.0 | 2 | 3 | 0 | 3 | 1 | 0 |  
							|  |  
								
							 
							| Ronni Lavie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 103.0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							| Shiray Danenberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 170.0 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Dafna Maor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 145.0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Shira Tal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Yahli Ashush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Ariel Nahshoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 523.0 | 2 | 6 | 1 | 3 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| China: Qingshan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| China: Shangluo | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Hungary: Budapest | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| United States: Pompano Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 158.0 | 0 | 3 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Kachreti | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Loutraki | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Corigliano Rossano | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Latvia: Riga | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Poland: Myslowice | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Romania: Timisoara | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Spain: Madrid | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 80.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 335.0 | 2 | 3 | 0 | 3 | 1 | 0 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 523.0 | 2 | 6 | 1 | 3 | 1 | 1 |  
								|  |  |  |