| Abbey Thorup | 
							 
							
								Canada   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														October 3, 2000 (25 years old) | 
													 
													
														| Home Town | 
														St. Mary's | 
													 
													
														| Resides | 
														St. Mary's | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th (2 times) | 
														$0 | 
													 
													
														|    FIVB | 
														17th | 
														$0 | 
													 
													
														|    FIVB AGWC | 
														17th | 
														$0 | 
													 
													
														| NORCECA | 
														5th | 
														$0 | 
													 
													
														|    NORCECA | 
														5th | 
														$0 | 
													 
													
														| Overall | 
														5th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							40.0 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							50.0 | 
							627th | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							90.0 | 
							  | 
							0 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							60.0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							96.0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							NORCECA | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							72.0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 (269th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							228.0 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							318.0 | 
							  | 
							0 | 
							2 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Kaylee Glagau | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Iris Fletcher | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Iris Fletcher | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							100.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Kaylee Glagau | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							122.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Sophia Hladyniuk | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							96.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							318.0 | 
							0 | 
							2 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Poland: Warsaw | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Thailand: Udonthani City | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							318.0 | 
							0 | 
							2 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/18-23 | 
								Udonthani City, Thailand | 
								Iris Fletcher | 
								Q13,30 | 
								17 | 
								  | 
								40 | 
							 
							
								| Q1: | 
								d. Wei-Jie Chang / Xiao-Pei Hu (Q20)  21-10, 21-15 (0:29) | 
							 
							
								| Q2: | 
								d. Sadia Nagatori / Paurine Oto (Q4)  21-12, 21-14 (0:32) | 
							 
							
								| Q3: | 
								d. Milica Mirkovic / Caroline Schafer (Q12)  21-16, 24-22 (0:35) | 
							 
							
								| PC: | 
								l. Mariia Bocharova / Maria Voronina (3)  12-21, 16-21 (0:28) | 
							 
							
								| PC: | 
								d. Nada Hamdy / Malak Semeda (14)  21-9, 21-12 (0:25) | 
							 
							
								| PC: | 
								d. Liocadia Manhica / Mercia Mucheza (19)  12-21, 21-18, 17-15 (0:45) | 
							 
							
								| W1: | 
								l. Rebecca Ingram / Alisha Stevens (20)  21-11, 19-21, 13-15 (0:42) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-2 | 
  | 
 
| Sets Won-Lost: | 
11-5 | 
  | 
 
| Points Scored-Allowed: | 
302-253 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
40 | 
 
| Ranking: | 
33rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/7-9 | 
								La Paz, Mexico | 
								Iris Fletcher | 
								9 | 
								6 | 
								  | 
								60 | 
							 
							
								|   | 
							 
							
							
							
								| 10/2-4 | 
								Punta Cana, Dominican Republic | 
								Sophia Hladyniuk | 
								13 | 
								5 | 
								  | 
								96 | 
							 
							
								|   | 
							 
							
							
							
								| 9/11-14 | 
								Warsaw, Poland | 
								Kaylee Glagau | 
								Q7 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q1: | 
								d. Julie Honzovicova / Tereza Novotna (Q10)  21-17, 21-11 (0:32) | 
							 
							
								| Q2: | 
								l. Anniina Parkkinen / Valma Prihti (Q2,10)  19-21, 19-21 (0:39) | 
							 
							
								| 12/3-7 | 
								Itapema, Brazil | 
								Kaylee Glagau | 
								  | 
								  | 
								  | 
								  | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-2 | 
  | 
 
| Points Scored-Allowed: | 
80-70 | 
 
 
 | 
| Tournaments Played or Entered: | 
2 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
50 | 
 
| Ranking: | 
627th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 9/26-28 | 
								Punta Cana, Dominican Republic | 
								Kaylee Glagau | 
								12 | 
								10 | 
								  | 
								72 | 
							 
						 
						
					 | 
				 
			 
	
		 |