| 
				
					| 
							
								| Alex Diaz Manzano |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | September 14, 1991 (34 years old) |  
														| Home Town | Miami, FL |  
														| Resides | Miami, FL |  
														|  | Best Finish | Winnings |  
														| United States | 9th (4 times) | $1,700 |  
														| AVP | 9th (4 times) | $1,700 |  
														| NORCECA | 8th | $0 |  
														| NORCECA | 8th | $0 |  
														| Overall | 8th | $1,700 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 65.0 | 274th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 | 222nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 318.0 | 114th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 275.0 | 60th | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |  
							| 2022 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 | 2,202.5 | 83rd | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2023 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $1,000.00 | 3,194.5 | 61st | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (639th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $1,700.00 (565th)
 | 6,145.0 |  | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2023 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (515th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | $1,700.00 (1804th)
 | 6,229.0 |  | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Brandon Joyner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,000 | 2,598.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| TJ Jurko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,081.5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |  
							| Angel Dache | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,261.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yamil Yanes Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 228.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Philip Burrow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Arran Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brett Greiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 135.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Yenser Del Nogal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $1,700 | 6,145.0 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Brandon Joyner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,000 | 2,682.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| TJ Jurko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,081.5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |  
							| Angel Dache | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,261.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yamil Yanes Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 228.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Philip Burrow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Arran Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brett Greiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 135.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Yenser Del Nogal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | $1,700 | 6,229.0 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 729.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 575.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 810.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 250.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 695.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $1,700 | 6,145.0 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 1 |  
							|  |  
							| Total |  | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | $1,700 | 6,229.0 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 1 |  
								|  |  |  |