| 
				
					| 
							
								| Jane Penline |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														|  | Best Finish | Winnings |  
														| United States | 5th | $108 |  
														| AVP | 5th | $108 |  
														| Overall | 5th | $108 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1985 | AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $62.50 |  |  | 0 | 0 | 0 |  
							| 1986 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $45.00 |  |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $107.50 (966th)
 |  |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $107.50 | 0.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Kathy Burns | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $63 |  | 0 | 0 | 0 |  
							| Carol Lux | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $45 |  | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $108 |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| Kathy Burns | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $63 |  | 0 | 0 | 0 |  
							| Carol Lux | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $45 |  | 0 | 0 | 0 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $108 | 0.0 | 0 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Florida: Clearwater | AVP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $108 |  | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $108 |  | 0 | 0 | 0 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $108 | 0.0 | 0 | 0 | 0 |  
								|  |  |  |