| 
				
					| 
							
								| Luis Javier Bello Fernandez Echevarria |  
								| England   |  
							
								
							 
								|  |  
								| 3/26-30 | Quintana Roo, Mexico | Joaquin Bello | 6 | 9 | $3,750.00 | 300 |  
								| PF: | l. Chaim Schalk / James Shaw (Q4,19)  19-21, 17-21 (0:37) |  
								| PF: | d. Izac Carracher / Mark Nicolaidis (7)  21-18, 21-16 (0:38) |  
								| W1: | d. Esteban Grimalt / Marco Grimalt (8)  21-16, 21-18 (0:37) |  
								| W2: | l. David Ahman / Jonatan Hellvig (1)  13-21, 14-21 (0:35) |  
								| 4/9-13 | Saquarema, Brazil | Joaquin Bello | 10 | 19 | $1,250.00 | 190 |  
								| PC: | l. Evandro Goncalves / Arthur Lanci (15)  21-18, 23-25, 11-15 (0:58) |  
								| PC: | l. Jonathan Pickett / Sam Schachter (Q12,22)  20-22, 20-22 (0:40) |  
								| 8/6-10 | Baden, Austria | Joaquin Bello | 2 | 9 | $1,625.00 | 230 |  
								| PB: | d. Guto Carvalhaes / Vitor Felipe (Q8,31)  24-26, 21-14, 22-20 (1:02) |  
								| PB: | l. Sergiy Popov / Eduard Reznik (15)  21-19, 16-21, 8-15 (0:47) |  
								| W1: | d. Samuele Cottafava / Gianluca Dal Corso (Q2,24)  22-20, 21-17 (0:38) |  
								| W2: | l. Jacob Nilsson / Elmer Andersson (3)  17-21, 21-19, 10-15 (0:49) |  
								| 8/13-17 | Montréal, Canada | Joaquin Bello | 7 | 13 | $2,500.00 | 230 |  
								| PB: | l. Elmer Andersson / Jacob Nilsson (10)  14-21, 14-21 (0:31) |  
								| PB: | l. Lukas Pfretzschner / Sven Winter (Q5,15)  17-21, 21-23 (0:39) |  
								| PB: | l. David Ahman / Jonatan Hellvig (2)  17-21, 16-21 (0:35) |  
								| 8/27-31 | Hamburg, Germany | Joaquin Bello | 14 | 13 | $2,250.00 | 230 |  
								| PB: | d. Leo Dillier / Marco Krattiger (11)  21-11, 18-21, 15-12 (0:47) |  
								| PB: | l. Stefan Boermans / Yorick de Groot (2)  21-18, 17-21, 8-15 (0:48) |  
								| W1: | l. Martins Plavins / Kristians Fokerots (13)  16-21, 17-21 (0:35) |  
								| 9/17-21 | Joao Pessoa, Brazil | Joaquin Bello | Q10 | 25 |  | 150 |  
								| Q1: | l. Calvin Aye / Remi Bassereau (Q7,21)  22-24, 20-22 (0:42) |  
								| 9/24-28 | Rio de Janeiro, Brazil | Joaquin Bello | Q12 | 25 |  | 150 |  
								| Q1: | l. Saymon Barbosa / George Wanderley (Q5,20)  18-21, 21-19, 14-16 (0:55) |  
								| 10/1-5 | Veracruz, Mexico | Joaquin Bello | 13 | 9 | $1,625.00 | 230 |  
								| PD: | l. Adrian Gavira / Alejandro Huerta (20)  19-21, 14-21 (0:32) |  
								| PD: | d. Jonathan Pickett / Sam Schachter (4)  21-15, 21-17 (0:40) |  
								| W1: | d. Vicente Droguett / Fernando Quintero (7)  28-30, 21-18, 15-10 (0:57) |  
								| W2: | l. Chase Budinger / Miles Evans (1)  19-21, 21-18, 13-15 (0:52) |  
								| 10/7-11 | Newport Beach, United States | Joaquin Bello | Q6,15 | 13 | $2,500.00 | 230 |  
								| Q1: | d. Bradley Fuller / Ben O'Dea (Q11)  21-19, 21-17 (0:33) |  
								| Q2: | d. Cody Caldwell / Wyatt Harrison (Q3)  21-15, 21-18 (0:33) |  
								| PB: | l. Elmer Andersson / Jacob Nilsson (2)  11-21, 12-21 (0:29) |  
								| PB: | l. Izac Carracher / Mark Nicolaidis (7)  18-21, 23-21, 20-22 (1:03) |  
								| PB: | l. Chaim Schalk / James Shaw (10)  21-15, 21-23, 11-15 (0:46) |  
								| 10/15-19 | Nuvali, Philippines | Joaquin Bello | 5 | 2 | $6,500.00 | 380 |  
								| PE: | d. Felipe Alves / Gabriel Dos Reis (Q8,28)  24-22, 18-21, 15-13 (0:56) |  
								| PE: | d. Tiziano Andreatta / Davide Benzi (12)  21-14, 18-21, 15-11 (0:47) |  
								| W2: | d. Kyan Vercauteren / Joppe Van Langendonck (Q11,30)  14-21, 21-19, 19-17 (0:55) |  
								| W3: | d. Samuele Cottafava / Gianluca Dal Corso (2)  21-23, 25-23, 15-11 (0:57) |  
								| SF: | d. Manuel Alfieri / Alex Ranghieri (6)  11-21, 21-19, 15-11 (0:48) |  
								| G: | l. Alejandro Huerta / Adrian Gavira (4)  17-21, 21-19, 15-17 (0:53) |  
								| 11/14-23 | Adelaide, Australia | Joaquin Bello | 31 |  | $2,400.00 | 160 |  
								| PG: | vs. Arnaud Gauthier-Rat / Teo Rotar (18)  0-0  |  
								| PG: | vs. Elmer Andersson / Jacob Nilsson (7)  0-0  |  
								| PG: | vs. Ben Hood / Oliver Merritt (42)  0-0  |  
								| 12/3-7 | Itapema, Brazil | Joaquin Bello |  |  |  |  |  
| Summary | 
| Matches Won-Lost: | 14-19 |  |  
| Sets Won-Lost: | 37-46 |  |  
| Points Scored-Allowed: | 1511-1569 |  | 
| Tournaments Played or Entered: | 12 |  
| Best Finish: | 2nd |  
| Winnings: | $24,400 |  
| Points: | 2480 |  
| Ranking: | 61st |  |  
								|  |  
								| 7/30-8/3 | Düsseldorf, Germany | Joaquin Bello | 6 | 9 | € 1,250.00 | 230 |  
								| PF: | d. Nils Ehlers / Clemens Wickler (27)  21-19, 21-19 (0:43) |  
								| PF: | l. Stefan Boermans / Yorick de Groot (11)  15-21, 14-21 (0:31) |  
								| W1: | d. Leo Dillier / Marco Krattiger (21)  21-17, 18-21, 15-12 (0:45) |  
								| W2: | l. Timo Hammarberg / Tim Berger (9)  17-21, 21-17, 13-15 (0:47) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 5-5 |  |  
| Points Scored-Allowed: | 176-183 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | € 1,250 |  
| Points: | 230 |  
| Ranking: | 17th |  |  |  |