Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ben O'Dea:
 
Ben O'Dea
New Zealand  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 6, 1992 (32 years old)
Home Town Mount Maunganui
Resides Tauranga
Height 6'5"
  Best Finish Winnings
International 1st (2 times) $7,300
   FIVB 1st (2 times) $7,300
   FIVB AGWC 19th $0
Other 3rd $0
   Other 3rd $0
Overall 1st (2 times) $7,328
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2010 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0
2011 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 196th 0 0 0 0 0 2 2
2012 FIVB 7 0 0 0 0 0 0 0 $1,750.00 120.0 115th 0 0 0 1 1 5 0
2017 FIVB 1 0 0 1 0 0 0 0 $600.00 60.0 172nd 0 0 0 0 0 0 0
2018 FIVB 1 0 0 0 1 0 0 0 $200.00 70.0 420th 0 0 0 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $250.00 75.0 249th 0 0 1 0 0 0 0
2021 FIVB 5 0 0 0 0 0 0 0 $1,500.00 300.0 155th 0 1 0 0 1 3 0
2022 FIVB 8 0 0 1 1 2 0 1 $877.91 900.0 158th 0 1 0 2 0 0 0
2023 FIVB 3 0 1 0 0 1 0 0 $500.00 370.0 241st 0 0 0 0 1 0 0
2024 FIVB 4 0 0 0 0 0 0 0 $500.00 440.0 259th 0 0 1 2 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2025 FIVB 3 2 0 0 0 1 0 0 $1,150.00 520.0 59th 0 0 0 0 0 0 0
Total
(Rank)
  38
(432nd)
2
(130th)
1 2 2 4 0 1 $7,327.91
(721st)
2,879.0   0 2 3 5 4 10 2
 
 
 
 
Overall
Total
(Rank)
  39
(832nd)
2
(287th)
1 3 2 4 0 1 $7,327.91
(1005th)
2,975.0   0 2 3 5 4 10 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/9/2025 FIVB Maunganui Bradley Fuller 4 $500
2 3/30/2025 FIVB Coolangatta John McManaway 4 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Sam O'Dea 19 0 1 1 1 0 0 0 $2,900 789.0 0 1 1 0 2 10 2
Thomas Reid 8 0 0 1 1 2 0 1 $850 900.0 0 1 0 2 0 0 0
Bradley Fuller 6 1 0 0 0 1 0 0 $1,150 760.0 0 0 1 2 1 0 0
Thomas Hartles 2 0 0 0 0 1 0 0 $150 190.0 0 0 0 0 1 0 0
John McManaway 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0 0
Jason Lochhead 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 0 1 0 0 0
Total 37 2 1 2 2 4 0 1 $7,300 2,879.0 0 2 2 5 4 10 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Sam O'Dea 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Sam O'Dea 21 0 1 2 1 0 0 0 $2,900 885.0 0 1 2 0 2 10 2
Thomas Reid 8 0 0 1 1 2 0 1 $878 900.0 0 1 0 2 0 0 0
Bradley Fuller 6 1 0 0 0 1 0 0 $1,150 760.0 0 0 1 2 1 0 0
Thomas Hartles 2 0 0 0 0 1 0 0 $150 190.0 0 0 0 0 1 0 0
John McManaway 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0 0
Jason Lochhead 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 0 1 0 0 0
 
Total 39 2 1 3 2 4 0 1 $7,328 2,975.0 0 2 3 5 4 10 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.