Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Paul Pascariuc:
 
Paul Pascariuc
Austria  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Austria: Baden FIVB 2 0 0 1 0 0 0 0 € 250 210.0 0 1 0 0 0 0 0 0
Belgium: Brussels FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 0 1 1 0 0
Brazil: Uberlandia FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 1 $1,625 300.0 0 0 0 0 0 1 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 0 0 0
Egypt: El-Alamein FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 1
Philippines: Nuvali FIVB 2 0 0 0 0 1 0 0 $2,500 470.0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0
Poland: Malbork FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 0 1 0 0 0
Poland: Warsaw FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
Total 23 1 0 0 0 1 1 1 $8,500 2,990.0 0 3 2 2 6 4 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Austria: Vienna CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0 0
Russia: Anapa CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0
Total 5 0 0 0 0 0 0 4 € 250 234.0 0 0 0 0 1 0 0 0
 
Total 41 2 0 1 1 1 1 7 $10,703 4,319.0 2 8 2 3 7 4 1 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.