Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tani Stephens:
 
Tani Stephens
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date June 19, 1995 (29 years old)
Home Town Albany, OR
Resides Hermosa Beach, CA
Height 5'8"
College Washington State/Portland
  Best Finish Winnings
United States 9th $1,275
   AVP 9th $1,275
Overall 9th $1,275
 
Bio Bits

College: Stephens played four years indoor volleyball at Washington State, where she left tied for sixth all time in matches played. She then played one season of beach volleyball at Portland.
 
Personal: Stephens was selected as the Gatorade State Player of the Year for Oregon.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd
2016 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 190th 0 0 0 0 1 0 0 0 0 0
2017 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 254th 0 0 0 0 1 0 0 0 0 0
2018 AVP 2 0 0 0 0 0 0 0 $0.00 91.0 211th 0 0 0 0 1 0 0 1 0 0
2019 AVP 5 0 0 0 0 0 0 0 $0.00 383.0 104th 0 0 1 0 0 2 0 1 1 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 151.0 90th 0 0 0 0 1 0 0 0 0 1
2022 AVP 6 0 0 0 0 0 0 1 $1,275.00 3,585.5 46th 3 0 0 1 0 1 0 0 0 0
2023 AVP 4 0 0 0 0 0 0 0 $0.00 2,003.5 83rd 0 0 2 1 0 0 1 0 0 0
Total
(Rank)
  21
(431st)
0 0 0 0 0 0 1 $1,275.00
(543rd)
6,314.0   3 0 3 2 4 3 1 2 1 1
 
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 0 0 1 $1,275.00
(1775th)
6,314.0   3 0 3 2 4 3 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd
Cecilia Agraz 8 0 0 0 0 0 0 0 $1,025 4,518.5 3 0 2 2 0 0 1 0 0 0
Payton Rund 2 0 0 0 0 0 0 0 $0 160.0 0 0 0 0 1 1 0 0 0 0
Megan Gebhard 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0 0
Victoria Dennis 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0 0
Rachel Krabacher 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0
Emmy Allen 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Lauren Sieckmann 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Tina Toghiyani 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Lindsey Fuller 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0
Morgan Hughes 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd
Jill Sawatzky 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Holly Toliver 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0
Tawnee Luafalemana 1 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 0 0 0 0 1
Total 21 0 0 0 0 0 0 1 $1,275 6,314.0 3 0 3 2 4 3 1 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd
Cecilia Agraz 8 0 0 0 0 0 0 0 $1,025 4,518.5 3 0 2 2 0 0 1 0 0 0
Payton Rund 2 0 0 0 0 0 0 0 $0 160.0 0 0 0 0 1 1 0 0 0 0
Megan Gebhard 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0 0
Victoria Dennis 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0 0
Rachel Krabacher 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0
Emmy Allen 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Lauren Sieckmann 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Tina Toghiyani 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Lindsey Fuller 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0
Morgan Hughes 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd
Jill Sawatzky 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Holly Toliver 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0
Tawnee Luafalemana 1 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 0 0 0 0 1
 
Total 21 0 0 0 0 0 0 1 $1,275 6,314.0 3 0 3 2 4 3 1 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 1,293.0 1 0 1 0 0 1 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $325 1,173.0 0 0 0 1 0 1 1 0 0 1
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0
Colorado: Denver AVP 2 0 0 0 0 0 0 0 $0 771.0 0 0 0 1 0 1 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 596.0 0 0 1 0 0 0 0 0 0 0
Florida: Tavares AVP 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0 0 0 0 0
Hawaii: Waikiki AVP 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd
Washington: Seattle AVP 4 0 0 0 0 0 0 0 $0 182.0 0 0 0 0 2 0 0 2 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0 0
Total 21 0 0 0 0 0 0 1 $1,275 6,314.0 3 0 3 2 4 3 1 2 1 1
 
Total 21 0 0 0 0 0 0 1 $1,275 6,314.0 3 0 3 2 4 3 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.