| 
				
					| 
							
								| Austin Martinez |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 7, 1994 (31 years old) |  
														| Home Town | Prairieville, LA |  
														| Resides | Prairieville, LA |  
														|  | Best Finish | Winnings |  
														| United States | 33rd | $0 |  
														| AVP | 33rd | $0 |  
														| Overall | 33rd | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2016 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 294th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 149.0 | 157th | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 190.0 |  | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 190.0 |  | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Drew Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 149.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Jordan Merceron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 190.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Drew Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 149.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Jordan Merceron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 190.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 190.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 190.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  |  |