| 
				
					| 
							
								| Shane Donohue |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | July 9, 1987 (38 years old) |  
														| Home Town | Freehold, NJ |  
														| Resides | Wall Township, NJ |  
														| Height | 6'2" |  
														| College | Ramapo College |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $5,725 |  
														| AVP | 12th | $5,350 |  
														| AVP Young Guns | 5th | $225 |  
														| NVL | 13th | $0 |  
														| Pro Beach | 17th (2 times) | $150 |  
														| Wide Open | 17th (2 times) | $0 |  
														| Overall | 5th | $5,725 |  |  |  
							
								
							 
								| Donahue was a multisport athlete at Ramapo College in Mahwah, New Jersey, as he was an outside hitter on the volleyball team as well as a member of the track and field team. As a freshman he led the team in kills, blocks and hitting percentage, and again led the team in kills as a sophomore. He was second-team all-conference both seasons, and was selected as the MVP of the 2007 ECAC South Championship Tournament.  In high school he was a four-year letterwinner in both basketball and track and field.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2007 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 372nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 364th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $150.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 149.0 | 115th | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |  
							| 2010 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $75.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 190.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 82.5 | 33rd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 125.0 |  | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 190.0 | 71st | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 440.0 | 45th | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 620.0 | 39th | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 245.0 | 64th | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,150.00 | 360.0 | 75th | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 279.0 | 100th | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |  
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 110.0 | 234th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,132.0 | 121st | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 395.5 | 211th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 46 (265th)
 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $5,725.00 (377th)
 | 4,793.0 |  | 1 | 6 | 18 | 6 | 4 | 2 | 3 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (721st)
 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $5,725.00 (1134th)
 | 4,793.0 |  | 1 | 6 | 18 | 6 | 4 | 2 | 3 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |