| 
				
					| 
							
								| Antea Tadic |  
								| Croatia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 18, 1989 (36 years old) |  
														| Home Town | Pula |  
														| Resides | Zagreb |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 25th (2 times) | $2,400 |  
														| FIVB | 25th (2 times) | $2,400 |  
														| Overall | 25th (2 times) | $2,400 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2015 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 160.0 | 145th | 0 | 0 | 2 | 1 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 (1066th)
 | 160.0 |  | 0 | 0 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 (1455th)
 | 160.0 |  | 0 | 0 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Maja Rosko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 2 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 2 | 1 |  
							|  |  
								
							 
							| Maja Rosko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 2 | 1 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Croatia: Porec | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 80.0 | 0 | 0 | 1 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 |  
							| Switzerland: Lucerne | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 2 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 5/11-17 | Lucerne, Switzerland | Maja Rosko | 32 | 25 | $400.00 | 60 |  
								| PA: | l. Joana Mader / Nadine Zumkehr (1)  14-21, 7-21 (0:28) |  
								| PA: | l. Taru Lahti / Riikka Lehtonen (16)  4-21, 12-21 (0:27) |  
								| PA: | l. Victoria Bieneck / Julia Grossner (Q1,17)  12-21, 9-21 (0:29) |  
								| 6/1-6 | Porec, Croatia | Maja Rosko | 8 | 25 | $2,000.00 | 80 |  
								| PH: | l. Ana Gallay / Georgina Klug (Q6,25)  12-21, 15-21 (0:33) |  
								| PH: | l. Carolina Horta / Liliane Maestrini (Q3,24)  5-21, 16-21 (0:29) |  
								| PH: | l. Marta Menegatti / Viktoria Orsi Toth (9)  14-21, 7-21 (0:30) |  
								| 7/6-11 | Gstaad, Switzerland | Maja Rosko | Q25 | 41 |  | 20 |  
								| Q1: | l. Sayaka Mizoe / Takemi Nishibori (Q8,30)  16-21, 11-21 (0:31) |  
| Summary | 
| Matches Won-Lost: | 0-7 |  |  
| Sets Won-Lost: | 0-14 |  |  
| Points Scored-Allowed: | 154-294 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 25th (2 times) |  
| Winnings: | $2,400 |  
| Points: | 160 |  
| Ranking: | 145th |  |  |  |