| 
				
					| 
							
								| Steven Dierstein |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | April 28, 1983 (42 years old) |  
														| Home Town | Virginia Beach, VA |  
														| Resides | Virginia Beach, VA |  
														| Height | 6'4" |  
														| College | Lees-McRae College |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 21st | $0 |  
														| Overall | 21st | $0 |  |  |  
							
								
							 
								| Dierstein played volleyball at Lees-McRae College in North Carolina.  He has four brothers who all play volleyball and he learned on the beach at a young age from his father and brothers.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 156th | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |