| 
				
					| 
							
								| Judith Kern |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 5, 1969 (56 years old) |  
														| Resides | Berlin |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $1,563 |  
														| FIVB | 9th | $1,563 |  
														| Overall | 9th | $1,563 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,562.50 | 3.0 | 132nd | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,562.50 (1305th)
 | 3.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,562.50 (1747th)
 | 3.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |