| 
				
					| 
							
								| Kadri Kruus |  
								| Estonia   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | May 1, 1978 (47 years old) |  
														| Resides | Tallinn |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $725 |  
														| FIVB | 25th | $550 |  
														| FIVB C&S | 9th | $175 |  
														| Europe | 1st | € 300 |  
														| CEV | 17th | € 0 |  
														| CEV Under Age | 1st | € 300 |  
														| Overall | 1st | $996 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550.00 | 17.0 | 150th | 0 | 0 | 1 | 1 | 0 |  
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 236th | 0 | 0 | 0 | 0 | 1 |  
							| 1999 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $725.00 (1733rd)
 | 24.0 |  | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 1996 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 300.00 | 18.5 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (780th)
 | 1 (87th)
 | 0 | 0 | 1 | 0 | 0 | 0 | € 300.00 (557th)
 | 24.5 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 7 | 1 (412th)
 | 0 | 0 | 1 | 0 | 0 | 1 | $995.81 | 48.5 |  | 0 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tatjana Sotnikova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 1 | 1 |  
							| Evely Vumba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 12.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 20.0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Tatjana Sotnikova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tatjana Sotnikova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 6.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 6.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Evely Vumba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Tatjana Sotnikova | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 300 | 18.5 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 300 | 18.5 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tatjana Sotnikova | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $446 | 36.5 | 0 | 1 | 0 | 1 | 1 |  
							| Evely Vumba | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 12.0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | $996 | 48.5 | 0 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 12.0 | 0 | 0 | 1 | 0 | 0 |  
							| Canada: Toronto | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 |  
							| Italy: Pescara | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Porto San Giorgio | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $725 | 24.0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Italy: Pescara | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 6.0 | 0 | 1 | 0 | 0 | 0 |  
							| Latvia: Jurmala | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 |  
							| San Marino | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 300 | 18.5 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 300 | 24.5 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | $1,166 | 48.5 | 0 | 1 | 1 | 1 | 1 |  
								|  |  |  |