| Abdelrahman Fayed | 
							 
							
								Egypt   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														January 7, 1993 (32 years old) | 
													 
													
														| Home Town | 
														Cairo | 
													 
													
														| Height | 
														6'6" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$0 | 
													 
													
														|    FIVB | 
														17th | 
														$0 | 
													 
													
														|    FIVB AGWC | 
														25th | 
														$0 | 
													 
													
														| Overall | 
														17th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							42.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							135.0 | 
							332nd | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							200.0 | 
							335th | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
						 
						
							| 2023 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							90.0 | 
							478th | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							467.0 | 
							  | 
							0 | 
							1 | 
							6 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							467.0 | 
							  | 
							0 | 
							1 | 
							6 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Atef Nassif | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							290.0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							2 | 
						 
						
							| Ahmed Farag | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							135.0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Total | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							425.0 | 
							0 | 
							1 | 
							6 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Ahmed Farag | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							42.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							42.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Atef Nassif | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							290.0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							2 | 
						 
						
							| Ahmed Farag | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							177.0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							467.0 | 
							0 | 
							1 | 
							6 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Baden | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Croatia: Umag | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							42.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| France: Lille | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Morocco: Agadir | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Poland: Warsaw | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Spiez | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Aydin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Balikesir | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| United Arab Emirates: Dubai | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							140.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							317.0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							467.0 | 
							0 | 
							1 | 
							6 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/19-23 | 
								Umag, Croatia | 
								Ahmed Farag | 
								22 | 
								25 | 
								  | 
								42 | 
							 
							
								| PF: | 
								l. Lorenz Petutschnig / Tobias Winter (11)  6-21, 13-21 (0:30) | 
							 
							
								| PF: | 
								l. Benjamin Lerch / Dennis Lerch (6)  14-21, 15-21 (0:34) | 
							 
							
								| PF: | 
								l. Michal Bryl / Kacper Kujawiak (Q15,27)  13-21, 8-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
0-6 | 
  | 
 
| Points Scored-Allowed: | 
69-126 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
| Points: | 
42 | 
 
| Ranking: | 
134th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/17-20 | 
								Aydin, Türkiye | 
								Ahmed Farag | 
								Q16 | 
								21 | 
								  | 
								35 | 
							 
							
								| Q1: | 
								l. Stefan Basta / Lazar Kolaric (Q1,2)  9-21, 22-20, 11-15 (0:43) | 
							 
							
								| 5/31-6/3 | 
								Alanya, Türkiye | 
								Ahmed Farag | 
								Q10 | 
								17 | 
								  | 
								40 | 
							 
							
								| Q1: | 
								d. Burak Balibey / Koray Baytemur (Q7)  21-19, 21-11 (0:44) | 
							 
							
								| Q2: | 
								l. Kristoffer Abell / Daniel Thomsen (Q2,14)  10-21, 14-21 (0:37) | 
							 
							
								| 7/26-29 | 
								Agadir, Morocco | 
								Ahmed Farag | 
								Q6 | 
								25 | 
								  | 
								60 | 
							 
							
								| Q2: | 
								l. Christopher Blake / Gareth Mann (Q7,23)  18-21, 18-21 | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-3 | 
  | 
 
| Sets Won-Lost: | 
3-6 | 
  | 
 
| Points Scored-Allowed: | 
144-170 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
135 | 
 
| Ranking: | 
332nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/16-19 | 
								Balikesir, Türkiye | 
								Atef Nassif | 
								Q10 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Jumpei Ikeda / Kensuke Shoji (Q7)  12-21, 21-14, 9-15 (0:44) | 
							 
							
								| 8/25-28 | 
								Baden, Austria | 
								Atef Nassif | 
								Q14 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Laurenz Leitner / Paul Pascariuc (Q3,12)  14-21, 12-21 (0:33) | 
							 
							
								| 10/22-25 | 
								Dubai, United Arab Emirates | 
								Atef Nassif | 
								Q31 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Leo Dillier / Adrian Heidrich (Q2)  9-21, 15-21 (0:33) | 
							 
							
								| 10/27-30 | 
								Dubai, United Arab Emirates | 
								Atef Nassif | 
								Q31 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Evan Cory / Logan Webber (Q2,10)  14-21, 8-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-4 | 
  | 
 
| Sets Won-Lost: | 
1-8 | 
  | 
 
| Points Scored-Allowed: | 
114-176 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
21st (2 times) | 
 
| Points: | 
200 | 
 
| Ranking: | 
335th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/8-11 | 
								Spiez, Switzerland | 
								Atef Nassif | 
								Q9 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Niko Gleed / Harry Jones (Q8,16)  19-21, 17-21 (0:37) | 
							 
							
								| 6/15-18 | 
								Lille, France | 
								Atef Nassif | 
								Q9 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Garang Anyang / D'Artagnan Potts (Q8,12)  19-21, 19-21 (0:34) | 
							 
							
								| 8/10-13 | 
								Warsaw, Poland | 
								Atef Nassif | 
								Q4 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Sandis Berzins / Davis Teteris (Q13,14)  1-21, 0-21 (0:11) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
0-6 | 
  | 
 
| Points Scored-Allowed: | 
75-126 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
21st (3 times) | 
 
| Points: | 
90 | 
 
| Ranking: | 
478th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |