| 
				
					| 
							
								| Andrea D'Avanzo |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 25, 1982 (43 years old) |  
														|  | Best Finish | Winnings |  
														| International | 33rd | $0 |  
														| FIVB | 33rd | $0 |  
														| Overall | 33rd | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 173rd | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 |  | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 |  | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Andrea Tomatis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Andrea Tomatis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Italy: Rome | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Poland: Myslowice | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 4/24-29 | Myslowice, Poland | Andrea Tomatis | Q35 | 57 |  | 3 |  
								| Q1: | l. Daniel Hupfer / Michael Leeb (Q30)  18-21, 21-17, 12-15 (0:51) |  
								| 6/13-17 | Rome, Italy | Andrea Tomatis | Q29 | 33 |  | 20 |  
								| Q1: | d. Renato "Geor" Gomes / Gia Terceiro (Q4)  21-18, 22-24, 15-12 (0:55) |  
								| Q2: | l. Yury Bogatov / Serguei Prokopiev (Q13,23)  14-21, 22-20, 10-15 (0:51) |  
								| 7/3-8 | Gstaad, Switzerland | Andrea Tomatis | Q18 | 41 |  | 12 |  
								| Q1: | l. Kristo Kollo / Rivo Vesik (Q15)  15-21, 23-25 (0:36) |  
| Summary | 
| Matches Won-Lost: | 1-3 |  |  
| Sets Won-Lost: | 4-7 |  |  
| Points Scored-Allowed: | 193-209 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 33rd |  
| Points: | 35 |  
| Ranking: | 173rd |  |  |  |