| 
				
					| 
							
								| Angela Fransua |  
								| Aruba   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: NORCECA
 | 
													
														| Birth Date | October 19, 1990 (35 years old) |  
														|  | Best Finish | Winnings |  
														| NORCECA | 10th | $0 |  
														| NORCECA | 10th | $0 |  
														| Overall | 10th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2012 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2013 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2015 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 95.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (127th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 280.0 |  | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |  
							|  |  
| Overall |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 280.0 |  | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Gino Hodge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Eddy Toro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 95.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Elmerlindo Robles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Darvick Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 280.0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 280.0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |  
								|  |  |  |