| 
				
					| 
							
								| Roman Onishchenko |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | February 22, 1986 (39 years old) |  
														| Resides | Portland, OR |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $0 |  
														| AVP | 17th | $0 |  
														| NVL | 33rd | $0 |  
														| Wide Open | 7th | $0 |  
														| Overall | 7th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 364th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 231st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 114th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 128th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 295.0 | 58th | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 357th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 318th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (731st)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 806.0 |  | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 806.0 |  | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Chris Littleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 230.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Brad Griffith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| David Vorobets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Matt Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Garrett Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Mik Berzins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Noah Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Brian Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Adam Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 706.0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Joey Tassia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Chris Littleman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Chris Littleman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 230.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Brad Griffith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| David Vorobets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Matt Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Garrett Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Mik Berzins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Joey Tassia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Noah Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Brian Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Adam Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 806.0 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| California: San Francisco | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Colorado: Aspen | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| New York | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oregon: Seaside | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 145.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Milwaukee | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 806.0 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 806.0 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 |  
								|  |  |  |