| Baku:  | 
					
					  | 
					CEV 2014:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Reinder Nummerdor | 
						Christiaan Varenhorst | 
						Netherlands | 
						2 | 
						€ 6,000.00 | 
						320.0 | 
						 
 |  
					
						| 2 | 
						Youssef Krou | 
						Edouard Rowlandson | 
						France | 
						9 | 
						€ 4,000.00 | 
						288.0 | 
						 
 |  
					
						| 3 | 
						Murat Giginoglu | 
						Volkan Gogtepe | 
						Türkiye | 
						12, Q1 | 
						€ 3,000.00 | 
						256.0 | 
						 
 |  
					
						| 4 | 
						Ruslan Bykanov | 
						Viacheslav Krasilnikov | 
						Russia | 
						1 | 
						€ 2,000.00 | 
						224.0 | 
						 
 |  
					
						| 5 | 
						Georgios Kotsilianos | 
						Nikos Zoupani | 
						Greece | 
						6 | 
						€ 1,250.00 | 
						192.0 | 
						 
 |  
					
						| 5 | 
						Christian Garcia | 
						Francisco Alfredo Marco | 
						Spain | 
						8 | 
						€ 1,250.00 | 
						192.0 | 
						 
 |  
					
						| 5 | 
						Jean-Baptiste Daguerre | 
						Yannick Salvetti | 
						France | 
						10 | 
						€ 1,250.00 | 
						192.0 | 
						 
 |  
					
						| 5 | 
						Dmitri Barsuk | 
						Nikita Liamin | 
						Russia | 
						15, Q4 | 
						€ 1,250.00 | 
						192.0 | 
						 
 |  
					
						| 9 | 
						Piotr Kantor | 
						Bartosz Losiak | 
						Poland | 
						3 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 9 | 
						Paolo Ingrosso | 
						Andrea Tomatis | 
						Italy | 
						4 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 9 | 
						Julian Horl | 
						Daniel Hupfer | 
						Austria | 
						13, Q2 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 9 | 
						Michael Murauer | 
						Florian Schnetzer | 
						Austria | 
						14, Q3 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 13 | 
						Artem Fedorov | 
						Neilton Santos | 
						Azerbaijan | 
						5 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 13 | 
						Aliaksandr Dziadkou | 
						Aliaksandr Kavalenka | 
						Belarus | 
						7 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 13 | 
						Sinisa Antonic | 
						Marko Galesev | 
						Serbia | 
						11 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 13 | 
						Leonid Gritsai | 
						Bernardo Romano | 
						Azerbaijan | 
						16 | 
						€ 750.00 | 
						160.0 | 
						 
 |  
					
						| 17 | 
						Fabian Kandolf | 
						Lukas Stranger | 
						Austria | 
						Q5 | 
						€ 0.00 | 
						128.0 | 
						 
 |  
					
						| 17 | 
						Cesar Menendez | 
						Francisco Tomas | 
						Spain | 
						Q6 | 
						€ 0.00 | 
						128.0 | 
						 
 |  
				 
		 |