| 
				
					| 
							
								| Viacheslav Krasilnikov |  
								| Russia  /  Russian Olympic Committee   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 28, 1991 (34 years old) |  
														| Home Town | Gelengzik |  
														| Resides | Gelengzik |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 1st (7 times) | $385,438 |  
														| FIVB | 1st (7 times) | $385,438 |  
														| FIVB AGWC | 5th (2 times) | $0 |  
														| Europe | 2nd (3 times) | € 24,300 |  
														| CEV | 2nd (2 times) | € 23,500 |  
														| CEV C&S | 2nd | € 800 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 1st (7 times) | $413,929 |  |  |  
							
								
							 
								|  |  
								| 
										FIVB Best Defensive Player 2017 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 210th | 0 | 0 | 0 | 1 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | $22,000.00 | 800.0 | 81st | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | $61,600.00 | 1,635.0 | 29th | 0 | 3 | 1 | 0 | 0 |  
							| 2015 | FIVB | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | $51,437.50 | 1,915.0 | 22nd | 0 | 0 | 2 | 0 | 0 |  
							| 2016 | FIVB | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | $41,350.00 | 1,590.0 | 44th | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | FIVB | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | $56,050.00 | 2,090.0 | 1st | 0 | 2 | 1 | 0 | 0 |  
							| 2018 | FIVB | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | $25,500.00 | 1,970.0 | 38th | 0 | 3 | 1 | 0 | 0 |  
							| 2019 | FIVB | 13 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | $107,000.00 | 4,680.0 | 3rd | 0 | 1 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000.00 | 240.0 | 66th | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | $17,500.00 | 1,400.0 | 14th | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 77 (203rd)
 | 7 (44th)
 | 7 | 5 | 7 | 11 | 0 | 23 | $385,437.50 (65th)
 | 16,416.0 |  | 0 | 11 | 5 | 1 | 0 |  
							|  |  
								
							 
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200.00 | 77.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 2,250.00 | 237.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 600.00 | 126.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 225.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 2,500.00 | 170.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (194th)
 | 0 | 3 | 0 | 2 | 1 | 1 | 5 | € 24,300.00 (53rd)
 | 1,585.0 |  | 0 | 0 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 91 (331st)
 | 7 (125th)
 | 10 | 5 | 9 | 12 | 1 | 28 | $413,928.62 (105th)
 | 18,001.0 |  | 0 | 11 | 6 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |