| Virginia Beach:  | 
					
					  | 
					USAV 2000:  | 
					
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Annett Davis | 
						Jenny Johnson Jordan | 
						3 | 
						$20,000.00 | 
						340.0 | 
						 
 |  
					
						| 2 | 
						Misty May-Treanor | 
						Holly McPeak | 
						5 | 
						$14,000.00 | 
						306.0 | 
						 
 |  
					
						| 3 | 
						Linda Hanley | 
						Nancy Reno | 
						4 | 
						$10,000.00 | 
						272.0 | 
						 
 |  
					
						| 4 | 
						Liz Masakayan | 
						Elaine Youngs | 
						1 | 
						$7,500.00 | 
						238.0 | 
						 
 |  
					
						| 5 | 
						Lisa Arce | 
						Barbra Fontana | 
						2 | 
						$6,000.00 | 
						204.0 | 
						 
 |  
					
						| 5 | 
						Carrie Dodd | 
						Leanne McSorley | 
						6 | 
						$6,000.00 | 
						204.0 | 
						 
 |  
					
						| 7 | 
						Danalee Bragado-Corso | 
						Ali Wood | 
						11 | 
						$4,750.00 | 
						170.0 | 
						 
 |  
					
						| 7 | 
						Karolyn Kirby | 
						Karrie Poppinga | 
						12 | 
						$4,750.00 | 
						170.0 | 
						 
 |  
					
						| 9 | 
						Stephanie Cox | 
						Gabrielle Reece | 
						7 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Marsha Miller | 
						Marla O'Hara | 
						8 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Nancy Reynolds | 
						Rachel Scott | 
						9 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 9 | 
						Jennifer Meredith | 
						Jenny Pavley | 
						10 | 
						$3,750.00 | 
						136.0 | 
						 
 |  
					
						| 13 | 
						Laura Higgins | 
						Karen Holman | 
						13 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Liz Pagano | 
						Valinda Roche | 
						14 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Allison Block | 
						Pat Keller | 
						15 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 13 | 
						Angie Simpson | 
						Lia Young | 
						16 | 
						$3,000.00 | 
						102.0 | 
						 
 |  
					
						| 17 | 
						Julie Deckert | 
						Kristin Schritter | 
						Q6 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Karen Hoyt | 
						Jeanette Simenson | 
						Q10 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Wendy Lockhart | 
						Teri Van Dyke | 
						Q11 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 17 | 
						Heather Lowe | 
						Sarah Schroeder | 
						Q12 | 
						$0.00 | 
						68.0 | 
						 
 |  
					
						| 21 | 
						Silvia Panak | 
						Jill Wright | 
						Q13 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						Melanie Caron | 
						Jenna Hinton | 
						Q14 | 
						$0.00 | 
						51.0 | 
						 
 |  
					
						| 21 | 
						Heather Chandler | 
						Danyielle Smith | 
						Q15 | 
						$0.00 | 
						51.0 | 
						 
 |  
				 
		 |