| 
				
					| 
							
								| Thomas Kaczmarek |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 4, 1986 (39 years old) |  
														| Home Town | Myslowice, Poland |  
														| Resides | Dortmund |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $36,913 |  
														| FIVB | 4th (2 times) | $34,813 |  
														| FIVB AGWC | 1st | $0 |  
														| FIVB C&S | 3rd | $2,100 |  
														| Europe | 1st (6 times) | € 22,180 |  
														| CEV | 1st (2 times) | € 15,688 |  
														| CEV C&S | 1st (3 times) | € 6,493 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (7 times) | $66,419 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 20.0 | 181st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250.00 | 5.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 268th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | FIVB C&S | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $1,250.00 | 19.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 89.0 | 169th | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |  
							| 2009 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,925.00 | 392.0 | 84th | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 215th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |  
							| 2011 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| 2012 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 38.0 | 167th | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |  
							| 2013 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,300.00 | 515.0 | 112th | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2014 | FIVB | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | $10,800.00 | 830.0 | 72nd | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,287.50 | 420.0 | 91st | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 57 (294th)
 | 1 (243rd)
 | 0 | 1 | 3 | 3 | 1 | 4 | $36,912.50 (380th)
 | 2,377.0 |  | 1 | 7 | 0 | 7 | 6 | 1 | 8 | 14 |  
							|  |  
								
							 
							| 2002 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 19.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,375.00 | 270.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | € 1,780.00 | 150.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 6,000.00 | 460.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | € 3,525.00 | 165.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 5,000.00 | 540.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 100.00 | 119.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 312.50 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 525.00 | 210.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 450.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 33 (21st)
 | 6 (11th)
 | 0 | 3 | 1 | 5 | 0 | 5 | € 22,180.00 (56th)
 | 2,566.5 |  | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 90 (339th)
 | 7 (125th)
 | 0 | 4 | 4 | 8 | 1 | 9 | $66,419.40 (409th)
 | 4,943.5 |  | 5 | 10 | 1 | 8 | 6 | 1 | 8 | 17 |  
								|  |  
								| Red denotes ranked 1st |  |  |