| Wies Bekhuis | 
							 
							
								Netherlands   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 7, 2001 (24 years old) | 
													 
													
														| Home Town | 
														Tubbergen | 
													 
													
														| Height | 
														5'11" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (2 times) | 
														$23,250 | 
													 
													
														|    FIVB | 
														1st (2 times) | 
														$23,250 | 
													 
													
														| Europe | 
														4th (2 times) | 
														€ 1,750 | 
													 
													
														|    CEV | 
														9th | 
														€ 1,750 | 
													 
													
														|    CEV Under Age | 
														4th (2 times) | 
														€ 0 | 
													 
													
														| Overall | 
														1st (2 times) | 
														$25,385 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$530.69 | 
							185.0 | 
							227th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$773.78 | 
							610.0 | 
							188th | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							5 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$1,425.39 | 
							730.0 | 
							141st | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							5 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,920.04 | 
							960.0 | 
							121st | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$15,900.00 | 
							2,360.0 | 
							56th | 
							1 | 
							2 | 
							2 | 
							0 | 
							3 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							31 (512th) | 
							2 (137th) | 
							2 | 
							2 | 
							6 | 
							0 | 
							0 | 
							1 | 
							$23,549.91 (446th) | 
							4,845.0 | 
							  | 
							6 | 
							3 | 
							3 | 
							1 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2018 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							56.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							90.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							5 (534th) | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							€ 1,750.00 (312th) | 
							580.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							36 (801st) | 
							2 (285th) | 
							2 | 
							2 | 
							8 | 
							0 | 
							0 | 
							3 | 
							$25,384.95 (558th) | 
							5,425.0 | 
							  | 
							6 | 
							4 | 
							3 | 
							1 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Emi van Driel | 
							13 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$15,000 | 
							2,550.0 | 
							2 | 
							2 | 
							3 | 
							0 | 
							3 | 
							1 | 
						 
						
							| Brecht Piersma | 
							6 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,850 | 
							980.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Desy Poiesz | 
							4 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$950 | 
							550.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Nadine Everaert | 
							4 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$450 | 
							215.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Kirsten Broring | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$350 | 
							180.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Pleun Ypma | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$200 | 
							140.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Leanne van Vegten | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							70.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							30 | 
							2 | 
							2 | 
							2 | 
							6 | 
							0 | 
							0 | 
							1 | 
							$20,850 | 
							4,685.0 | 
							6 | 
							3 | 
							3 | 
							1 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Emi van Driel | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250 | 
							230.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brecht Piersma | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							180.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,750 | 
							410.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Brecht Piersma | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Nadine Everaert | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							56.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Raisa Schoon | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							170.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Emi van Driel | 
							14 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							$16,250 | 
							2,780.0 | 
							2 | 
							2 | 
							3 | 
							0 | 
							3 | 
							1 | 
						 
						
							| Brecht Piersma | 
							8 | 
							1 | 
							1 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$4,516 | 
							1,250.0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Nadine Everaert | 
							5 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							$531 | 
							271.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Desy Poiesz | 
							4 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$1,033 | 
							550.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kirsten Broring | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$393 | 
							180.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Pleun Ypma | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$213 | 
							140.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Raisa Schoon | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Leanne van Vegten | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							70.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							35 | 
							2 | 
							2 | 
							2 | 
							8 | 
							0 | 
							0 | 
							3 | 
							$22,985 | 
							5,265.0 | 
							6 | 
							4 | 
							3 | 
							1 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |