| Daniela Resova Mokrá | 
							 
							
								Czech Republic   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														February 12, 1998 (27 years old) | 
													 
													
														| Home Town | 
														Brno | 
													 
													
														| Resides | 
														Prague | 
													 
													
														| Height | 
														5'11" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														3rd (2 times) | 
														$5,350 | 
													 
													
														|    FIVB | 
														3rd (2 times) | 
														$5,350 | 
													 
													
														|    FIVB AGWC | 
														5th | 
														$0 | 
													 
													
														| Europe | 
														5th (2 times) | 
														€ 1,750 | 
													 
													
														|    CEV | 
														9th | 
														€ 1,750 | 
													 
													
														|    CEV C&S | 
														17th (2 times) | 
														€ 0 | 
													 
													
														|    CEV Under Age | 
														5th (2 times) | 
														€ 0 | 
													 
													
														| Other | 
														11th | 
														$0 | 
													 
													
														|    Other | 
														11th | 
														$0 | 
													 
													
														| Overall | 
														3rd (2 times) | 
														$7,540 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2016 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							84.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$1,200.00 | 
							245.0 | 
							265th | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2019 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$280.41 | 
							290.0 | 
							255th | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2020 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$702.82 | 
							320.0 | 
							164th | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2022 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$1,664.39 | 
							580.0 | 
							196th | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$857.93 | 
							510.0 | 
							182nd | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$278.39 | 
							450.0 | 
							230th | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$598.37 | 
							490.0 | 
							205th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							Total (Rank) | 
							  | 
							37 (415th) | 
							0 | 
							0 | 
							2 | 
							2 | 
							4 | 
							0 | 
							6 | 
							$5,582.31 (757th) | 
							2,969.0 | 
							  | 
							4 | 
							1 | 
							6 | 
							2 | 
							1 | 
							3 | 
							1 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2016 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							40.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							€ 0.00 | 
							64.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							24.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							32.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,250.00 | 
							230.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							9 (298th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							3 | 
							€ 1,750.00 (312th) | 
							590.0 | 
							  | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							47 (593rd) | 
							0 | 
							0 | 
							2 | 
							2 | 
							6 | 
							0 | 
							9 | 
							$7,539.86 (927th) | 
							3,609.0 | 
							  | 
							4 | 
							5 | 
							6 | 
							2 | 
							1 | 
							3 | 
							1 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Miroslava Dunarova | 
							19 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							3 | 
							$2,950 | 
							1,760.0 | 
							3 | 
							1 | 
							5 | 
							1 | 
							0 | 
							2 | 
							0 | 
							1 | 
						 
						
							| Tereza Kotlasova | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$1,450 | 
							535.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							2 | 
						 
						
							| Anna Pospisilova | 
							5 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$550 | 
							490.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Barbora Hermannova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$400 | 
							100.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							35 | 
							0 | 
							0 | 
							2 | 
							2 | 
							3 | 
							0 | 
							6 | 
							$5,350 | 
							2,885.0 | 
							4 | 
							1 | 
							6 | 
							2 | 
							1 | 
							3 | 
							0 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tereza Kotlasova | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							84.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							84.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Miroslava Dunarova | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,750 | 
							410.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 1,750 | 
							410.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tereza Kotlasova | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							40.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							40.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tereza Kotlasova | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							€ 0 | 
							140.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							€ 0 | 
							140.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Miroslava Dunarova | 
							21 | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							4 | 
							$4,993 | 
							2,170.0 | 
							3 | 
							2 | 
							5 | 
							1 | 
							0 | 
							2 | 
							0 | 
							1 | 
						 
						
							| Tereza Kotlasova | 
							20 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							0 | 
							3 | 
							$1,480 | 
							849.0 | 
							1 | 
							3 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
						 
						
							| Anna Pospisilova | 
							5 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$598 | 
							490.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Barbora Hermannova | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$468 | 
							100.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							47 | 
							0 | 
							0 | 
							2 | 
							2 | 
							6 | 
							0 | 
							9 | 
							$7,540 | 
							3,609.0 | 
							4 | 
							5 | 
							6 | 
							2 | 
							1 | 
							3 | 
							1 | 
							5 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |