| 
				
					| 
							
								| Moritz Bernd Pristauz-Telsnigg |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 23, 1996 (29 years old) |  
														| Home Town | Graz |  
														| Resides | Wien |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $116,100 |  
														| FIVB | 1st (2 times) | $116,100 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 2nd (3 times) | € 7,260 |  
														| CEV | 3rd | € 6,750 |  
														| CEV C&S | 2nd | € 510 |  
														| CEV Under Age | 2nd (2 times) | € 0 |  
														| Overall | 1st (2 times) | $124,574 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000.00 | 140.0 | 173rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,900.00 | 295.0 | 147th | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |  
							| 2017 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,000.00 | 442.0 | 80th | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| 2018 | FIVB | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $14,098.21 | 1,780.0 | 51st | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0 |  
							| 2019 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $8,005.11 | 1,180.0 | 103rd | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |  
							| 2020 | FIVB | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $8,618.02 | 670.0 | 1st | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $6,500.00 | 720.0 | 65th | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2022 | FIVB | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | $23,174.80 | 2,805.0 | 36th | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | $23,161.90 | 3,160.0 | 40th | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |  
							| 2024 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,500.00 | 1,240.0 | 100th | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $17,250.00 | 1,990.0 | 73rd | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 95 (132nd)
 | 2 (141st)
 | 2 | 2 | 2 | 8 | 0 | 18 | $116,208.03 (204th)
 | 14,576.0 |  | 2 | 19 | 4 | 1 | 12 | 12 | 9 | 2 |  
							|  |  
								
							 
							| 2013 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 133.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 45.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2017 | CEV C&S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 360.00 | 105.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (132nd)
 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | € 7,260.00 (164th)
 | 1,259.0 |  | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 113 (224th)
 | 2 (299th)
 | 5 | 4 | 2 | 9 | 1 | 18 | $124,573.93 (287th)
 | 15,835.0 |  | 3 | 24 | 4 | 1 | 16 | 12 | 9 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |