Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jefferson Bellaguarda:
 
Jefferson Bellaguarda
Switzerland     /  Brazil  
  
 
Vital Statistics
 

Photo: Adrian Knecht
Birth Date September 12, 1976 (47 years old)
Home Town Salvador
Resides Dübendorf
Height 6'4"
  Best Finish Winnings
International 1st $196,025
   FIVB 2nd $192,000
   FIVB C&S 1st $4,025
Europe 1st (2 times) € 10,013
   CEV 4th € 7,325
   CEV C&S 1st (2 times) € 2,688
Overall 1st (3 times) $209,594
 
Bio Bits

Beach Bits:
Bellaguarda represented his native country of Brazil when playing on the FIVB Tour from 1999 through 2003, then did not compete on the tour for five seasons. Beginning in 2009, he represented Switzerland.

2011: Bellaguarda formed a partnership with Patrick Heuscher and the duo won a bronze and a silver in their 10 events. They placed 17th in the World Championships in Rome. The duo finished fourth in the CEV European Championships.
2010: Bellaguarda and Martin Laciga had a best of fifth in their 12 FIVB events, achieving that in Marseille after losing in the second round before winning four straight elimination matches including knocking off the tournament's top-seeded team. In their only CEV event they plaved ninth in the European Championships.
2009: Bellaguarda formed a partnership with Martin Laciga in representing Switzerland. The duo played eight events, with a best of a bronze medal in a Grand Slam in Moscow. On the CEV Tour the pair had a seventh-place finish before getting a 13th in the European Championships. They also won a CEV Satellite event.
2004-08: Bellaguarda did not compete internationally.
2003: Bellaguarda and Juca Dultra lost in the country quota in four of their first five events, with the other tournament yielding a fourth-place finish. They ended the year with a 33rd in the World Championships in Rio de Janeiro.
2002: Bellaguarda partnered with Juca Dultra, and the duo lost in the country quota in their first two events. In the season-ending event in Brazil, the duo went undefeated into the semifinals before having to withdraw due to injury. The pair also won a Challenger event and placed ninth in a Satellite tournament.
2001: Bellaguarda and Paulao Moreira had a best of ninth place twice. The duo finished 33rd in the World Championships in Klagenfurt, and four times lost in the qualifier. 
2000: Bellaguarda began a partnership with Paulao Moreira, competing in six FIVB events. The duo finished the year strong, with a fifth, a bronze medal and a fourth in the last half of their schedule. They also placed second in an FIVB Challenger event. 
1999: Bellaguarda made his beach debut with Carlos Arruda in an FIVB qualifier.

 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 244th 0 0 0 0 1 0 0
2000 FIVB C&S 1 0 1 0 0 0 0 0 $1,600.00 27.0   0 0 0 0 0 0 0
2000 FIVB 6 0 0 1 1 1 0 1 $18,500.00 473.0 48th 0 1 0 1 0 0 0
2001 FIVB 11 0 0 0 0 0 0 2 $12,750.00 400.0 49th 1 3 0 5 0 0 0
2002 FIVB C&S 2 1 0 0 0 0 0 1 $2,425.00 41.0   0 0 0 0 0 0 0
2002 FIVB 3 0 0 0 1 0 0 0 $4,650.00 109.0 83rd 0 0 0 0 0 2 0
2003 FIVB 7 0 0 0 1 0 0 0 $8,250.00 217.0 69th 0 1 0 1 0 0 4
2009 FIVB 8 0 0 1 0 1 2 2 $35,550.00 1,250.0 28th 0 1 1 0 0 0 0
2010 FIVB 12 0 0 0 0 1 1 5 $35,200.00 1,310.0 32nd 0 2 3 0 0 0 0
2011 FIVB 10 0 1 1 0 2 0 3 $56,900.00 1,800.0 18th 0 3 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
2012 FIVB 8 0 0 0 0 1 0 2 $20,200.00 670.0 55th 0 2 3 0 0 0 0
Total
(Rank)
  69
(215th)
1
(206th)
2 3 3 6 3 16 $196,025.00
(130th)
6,304.0   1 13 7 7 1 2 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th CQ
2009 CEV 2 0 0 0 0 0 1 0 € 1,325.00 270.0   1 0 0 0 0 0 0
2009 CEV C&S 1 1 0 0 0 0 0 0 € 1,100.00 10.0   0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0
2011 CEV 1 0 0 0 1 0 0 0 € 3,500.00 280.0   0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0
2012 CEV C&S 2 1 0 1 0 0 0 0 € 1,587.50 70.0   0 0 0 0 0 0 0
Total
(Rank)
  8
(368th)
2
(42nd)
0 1 1 0 1 2 € 10,012.50
(117th)
950.0   1 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  77
(400th)
3
(212th)
2 4 4 6 4 18 $209,593.50
(186th)
7,254.0   2 13 7 7 1 2 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/28/2002 FIVB C&S Kiev Juca Dultra 1 $2,200
2 7/5/2009 CEV C&S Lausanne Martin Laciga 1 € 1,100
3 7/1/2012 CEV C&S Lausanne Patrick Heuscher 1 € 1,100
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Martin Laciga 20 0 0 1 0 2 3 7 $70,750 2,560.0 0 3 4 0 0 0 0
Patrick Heuscher 18 0 1 1 0 3 0 5 $77,100 2,470.0 0 5 3 0 0 0 0
Paulao Moreira 17 0 0 1 1 1 0 3 $31,250 873.0 1 4 0 6 0 0 0
Juca Dultra 10 0 0 0 2 0 0 0 $12,900 326.0 0 1 0 1 0 2 4
Carlos Arruda 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0 0
Total 66 0 1 3 3 6 3 15 $192,000 6,236.0 1 13 7 7 1 2 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Juca Dultra 2 1 0 0 0 0 0 1 $2,425 41.0 0 0 0 0 0 0 0
Paulao Moreira 1 0 1 0 0 0 0 0 $1,600 27.0 0 0 0 0 0 0 0
Total 3 1 1 0 0 0 0 1 $4,025 68.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Martin Laciga 3 0 0 0 0 0 1 1 € 2,575 430.0 1 0 0 0 0 0 0
Patrick Heuscher 2 0 0 0 1 0 0 1 € 4,750 440.0 0 0 0 0 0 0 0
Total 5 0 0 0 1 0 1 2 € 7,325 870.0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Patrick Heuscher 2 1 0 1 0 0 0 0 € 1,588 70.0 0 0 0 0 0 0 0
Martin Laciga 1 1 0 0 0 0 0 0 € 1,100 10.0 0 0 0 0 0 0 0
Total 3 2 0 1 0 0 0 0 € 2,688 80.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th CQ
Martin Laciga 24 1 0 1 0 2 4 8 $75,768 3,000.0 1 3 4 0 0 0 0
Patrick Heuscher 22 1 1 2 1 3 0 6 $85,651 2,980.0 0 5 3 0 0 0 0
Paulao Moreira 18 0 1 1 1 1 0 3 $32,850 900.0 1 4 0 6 0 0 0
Juca Dultra 12 1 0 0 2 0 0 1 $15,325 367.0 0 1 0 1 0 2 4
Carlos Arruda 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0 0
 
Total 77 3 2 4 4 6 4 18 $209,594 7,254.0 2 13 7 7 1 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.