| 
				
					| 
							
								| Clarisse Peixoto |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | March 1, 1987 (38 years old) |  
														| Resides | Fortaleza |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $0 |  
														| FIVB AGWC | 5th | $0 |  
														| Overall | 5th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 9/8-12 | Termoli, Italy | Carolina Aragao | Q1,22 | 5 |  |  |  
								| Q2: | d. Cristina Bacciocchi / Camilla Montironi (Q8)  21-4, 21-15 |  
								| PC: | l. Florentina Buttner / Julia Sude (3)  18-21, 21-19, 13-15 |  
								| PC: | d. Enrica Merlo / Milady Bozzato (10)  17-21, 21-12, 15-11 |  
								| PC: | d. Georgia Terzoglou / Foteini Tsantopoulou (15)  21-11, 21-15 |  
								| W1: | d. Taryn Sciarini / Tanja Goricanec (12)  21-17, 21-11 |  
								| W2: | l. Carol Salgado / Barbara Seixas (2)  19-21, 12-21 |  
| Summary | 
| Matches Won-Lost: | 4-2 |  |  
| Sets Won-Lost: | 9-5 |  |  
| Points Scored-Allowed: | 262-214 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  |  |  |