| 
				
					| 
							
								| Zeno Cueni |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														|  | Best Finish | Winnings |  
														| International | 9th | $0 |  
														| FIVB AGWC | 9th | $0 |  
														| Overall | 9th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 0.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 9/6-10 | Bermuda, Bermuda | Benni Cueni | Q3,23 | 9 |  |  |  
								| Q1: | d. Julien Lyneel / Vincent Lacombe (Q6,22)  24-22, 21-16 (0:43) |  
								| Q2: | d. Icaro Gregorio / Watson Trovati Matos (Q2,21)  22-20, 21-17 (0:41) |  
								| PB: | l. Jonathan Erdmann / Marvin Klass (2)  17-21, 8-21 (0:32) |  
								| PB: | d. Pelle Klein / Alexander Brouwer (11)  21-10, 18-21, 15-13 (0:56) |  
								| PB: | d. Ben Saxton / Bill Pasieka (14)  21-17, 23-21 (0:37) |  
								| W1: | l. Jakub Szalankiewicz / Michal Kadziola (6)  19-21, 12-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 4-2 |  |  
| Sets Won-Lost: | 8-5 |  |  
| Points Scored-Allowed: | 242-241 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  |  |  |