Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nazaret Florian:
 
Nazaret Florian Balbuena
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 13, 1989 (34 years old)
Home Town Sevilla
Resides Sevilla
Height 6'0"
  Best Finish Winnings
International 2nd $2,200
   FIVB 2nd $2,200
   FIVB AGWC 17th (2 times) $0
Europe 9th € 75
   CEV 21st € 0
   CEV C&S 9th € 75
   CEV Under Age 13th € 0
Overall 2nd $2,419
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0
2009 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0
2012 FIVB 3 0 0 0 0 0 0 0 $1,000.00 54.0 160th 0 0 0 0 1 0 2
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 65.0 491st 0 0 0 1 0 0 1
2021 FIVB 3 0 0 1 0 0 0 1 $412.08 170.0 238th 0 1 0 0 0 0 0
2022 FIVB 3 0 0 0 0 1 0 1 $259.33 260.0 289th 0 1 0 0 0 0 0
2023 FIVB 5 0 1 0 0 1 0 1 $640.47 510.0 182nd 0 1 0 0 0 1 0
Total
(Rank)
  18
(687th)
0 1 1 0 2 0 3 $2,311.87
(990th)
1,059.0   0 5 0 1 1 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2008 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   1 0 0 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 1 € 75.00 4.0   0 0 0 0 0 0 0
2011 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0
Total
(Rank)
  4
(601st)
0 0 0 0 0 0 1 € 75.00
(741st)
49.0   1 0 1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  22 0 1 1 0 2 0 4 $2,418.89
(1352nd)
1,108.0   1 5 1 2 1 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 7 0 0 1 0 1 0 2 $600 465.0 0 2 0 1 0 0 0
Aina Munar 4 0 1 0 0 0 0 1 $450 390.0 0 1 0 0 0 1 0
Olga Matveeva 3 0 0 0 0 0 0 0 $1,000 54.0 0 0 0 0 1 0 2
Carolina Fernandez 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Claudia Maestri 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Total 16 0 1 1 0 2 0 3 $2,200 1,059.0 0 3 0 1 1 1 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 2 0 0 0 0 0 0 0 $0   0 2 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0   0 2 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Olga Matveeva 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Andrea Garcia Gonzalo 1 0 0 0 0 0 0 1 € 75 4.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 75 4.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0
Maria Corral 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 15.0 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Nuria Bouza 10 0 0 1 0 1 0 2 $671 480.0 1 4 0 1 0 0 0
Aina Munar 4 0 1 0 0 0 0 1 $478 390.0 0 1 0 0 0 1 0
Olga Matveeva 4 0 0 0 0 0 0 0 $1,000 84.0 0 0 0 1 1 0 2
Carolina Fernandez 1 0 0 0 0 1 0 0 $163 120.0 0 0 0 0 0 0 0
Andrea Garcia Gonzalo 1 0 0 0 0 0 0 1 $107 4.0 0 0 0 0 0 0 0
Maria Corral 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0
Claudia Maestri 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
 
Total 22 0 1 1 0 2 0 4 $2,419 1,108.0 1 5 1 2 1 1 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
England: Blackpool FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1
Poland: Warsaw FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Portugal: Cortegaça FIVB 2 0 0 1 0 1 0 0 € 400 200.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Spain: Madrid FIVB 3 0 0 0 0 1 0 2 € 350 260.0 0 0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1
Thailand: Bang Saen FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0
Total 7 0 0 0 0 0 0 0 $1,000 154.0 0 2 0 0 1 1 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Italy: San Salvo CEV Under Age 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0
Portugal: Porto CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
Spain: Laredo CEV C&S 1 0 0 0 0 0 0 1 € 75 4.0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 1 € 75 49.0 1 0 1 1 0 0 0
 
Total 22 0 1 1 0 2 0 4 $2,872 1,108.0 1 5 1 2 1 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.