| 
				
					| 
							
								| Mats Kovatsch |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 21, 1989 (36 years old) |  
														| Home Town | Bein |  
														| Resides | Liebefeld |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 5th (2 times) | $21,513 |  
														| FIVB | 5th | $21,513 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 5th (4 times) | € 4,325 |  
														| CEV | 5th (2 times) | € 3,250 |  
														| CEV C&S | 5th | € 1,075 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 5th (6 times) | $27,007 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 195th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $9,825.00 | 695.0 | 88th | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| 2014 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $6,287.50 | 730.0 | 84th | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 |  
							| 2015 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,400.00 | 420.0 | 91st | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |  
							| Total (Rank)
 |  | 29 (599th)
 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | $21,512.50 (482nd)
 | 1,865.0 |  | 0 | 2 | 6 | 1 | 4 | 1 | 8 | 0 |  
							|  |  
								
							 
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 75.00 | 35.0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 512.50 | 75.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | € 1,250.00 | 330.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 300.00 | 60.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 625.00 | 164.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 187.50 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 625.00 | 136.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 750.00 | 128.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (79th)
 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | € 4,325.00 (229th)
 | 1,207.0 |  | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 53 (634th)
 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | $27,007.26 (616th)
 | 3,072.0 |  | 2 | 9 | 7 | 1 | 5 | 1 | 8 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jonas Kissling | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $13,688 | 1,295.0 | 0 | 2 | 5 | 0 | 3 | 0 | 7 | 0 |  
							| Sebastian Chevallier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $7,825 | 570.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| Total | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $21,513 | 1,865.0 | 0 | 2 | 6 | 0 | 4 | 1 | 8 | 0 |  
							|  |  
								
							 
							| Jonas Kissling | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jonas Kissling | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | € 2,625 | 609.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Sebastian Chevallier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 625 | 164.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | € 3,250 | 773.0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jonas Kissling | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | € 775 | 150.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Sebastian Chevallier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 188 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bernhard Beyeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 113 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marcel Gscheidle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | € 1,075 | 254.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Jonas Kissling | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | € 0 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | € 0 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jonas Kissling | 42 | 0 | 0 | 0 | 0 | 5 | 3 | 7 | $17,951 | 2,234.0 | 2 | 7 | 6 | 1 | 4 | 0 | 7 | 0 |  
							| Sebastian Chevallier | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $8,895 | 818.0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| Bernhard Beyeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $160 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marcel Gscheidle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 53 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | $27,007 | 3,072.0 | 2 | 9 | 7 | 1 | 5 | 1 | 8 | 1 |  
								|  |  |  |