| 
				
					| 
							
								| Andy Alexis Leonardo Blanco |  
								| Guatemala   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: NORCECA
 | 
													
														| Birth Date | October 27, 1989 (36 years old) |  
														| Home Town | Livingston, Izabal |  
														| Resides | Guatemala City |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 37th (2 times) | $3,400 |  
														| FIVB | 37th (2 times) | $3,400 |  
														| Pan American | 5th | $0 |  
														| PAN AM | 5th | $0 |  
														| NORCECA | 2nd (4 times) | $7,375 |  
														| NORCECA | 2nd (4 times) | $7,375 |  
														| Overall | 2nd (4 times) | $10,775 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 40.0 | 205th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 361st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 80.0 | 522nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,400.00 (1005th)
 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |  
							|  |  
							|  |  
								
							 
							| 2011 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 72.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (6th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $0.00 | 132.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2010 | NORCECA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $275.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NORCECA | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | $950.00 | 282.5 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NORCECA | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | $1,025.00 | 390.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $475.00 | 105.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | $450.00 | 202.5 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $850.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NORCECA | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | $1,100.00 | 282.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NORCECA | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | $250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | NORCECA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | $0.00 | 335.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | $750.00 | 556.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | NORCECA | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | $1,000.00 | 852.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | $250.00 | 364.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | NORCECA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0.00 | 317.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | NORCECA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 168.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 64 (4th)
 | 0 | 4 | 5 | 4 | 7 | 8 | 10 | 7 | 3 | 4 | $7,375.00 (20th)
 | 4,214.5 |  | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 72 (452nd)
 | 0 | 4 | 5 | 4 | 8 | 8 | 10 | 7 | 4 | 4 | $10,775.00 (891st)
 | 4,526.5 |  | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Luis Garcia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,400 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,400 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |  
							|  |  
								
							 
							| Luis Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 132.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Erick Garrido | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $0 | 132.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Luis Garcia | 41 | 0 | 4 | 3 | 1 | 4 | 6 | 8 | 1 | 1 | 2 | $7,400 | 3,189.5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |  
							| Erick Garrido | 28 | 0 | 0 | 2 | 3 | 4 | 2 | 2 | 6 | 3 | 2 | $3,375 | 1,217.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Edgar Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jose Gonzales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jose Izaguirre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 72 | 0 | 4 | 5 | 4 | 8 | 8 | 10 | 7 | 4 | 4 | $10,775 | 4,526.5 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |  
								|  |  |  |