Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Olivia Waldowski:
 
Olivia Waldowski
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 20, 1984 (39 years old)
Home Town Irvine, CA
Resides Costa Mesa, CA
Height 6'2"
College California-Santa Barbara
  Best Finish Winnings
United States 4th $3,645
   AVP 17th (7 times) $3,645
   USAV IDQ 4th $0
Overall 4th $3,645
 
Bio Bits

Waldowski finished 17th with partner Kari Pestolesi at the 2008 World University Beach Volleyball Championships in Hamburg, Germany as a member of Team USA.

Waldowski began her collegiate career at Nebraska, where she redshirted her first season before transferring to UCSB. She was named the Big West Conference Freshman of the Year after leading the league in hitting percentage. She was Honorable Mention all-conference as a junior, and in both her sophomore and senior years was first-team all-Big West in addition to AVCA All-West Region Honorable Mention. A middle blocker, she again led the conference in hitting percentage as a senior, and left the school with the highest clip in the program's history. She finished her career ranked fourth in total blocks and aces. Waldowski majored in mathematics.

In high school Waldowski earned all-league honors each of her three seasons, and was first-team all-CIF as a junior and CIF Division II Southern Section MVP as a senior. She was ranked 16th as part of Volleyball Magazine's "Fab 50" list.

She has an older brother, Jesse, and her father is a musician. She is an accomplished singer and classical musician, and was an associate concert mistress in the Irvine Symphony Orchestra.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 57th
2007 AVP 2 0 0 0 0 0 0 0 $0.00 12.0 209th 0 0 0 0 0 0 2
2008 AVP 6 0 0 0 0 0 0 0 $1,725.00 176.0 67th 0 4 1 0 0 1 0
2009 AVP 8 0 0 0 0 0 0 0 $1,920.00 525.0 60th 0 3 1 1 3 0 0
2009 USAV IDQ 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0
2010 AVP 3 0 0 0 0 0 0 0 $0.00 116.0 123rd 0 0 0 0 1 0 2
2010 USAV IDQ 2 0 0 0 0 0 0 2 $0.00     0 0 0 0 0 0 0
Total
(Rank)
  22
(411th)
0 0 0 1 0 0 2 $3,645.00
(382nd)
829.0   0 7 2 1 4 1 4
 
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 1 0 0 2 $3,645.00
(1153rd)
829.0   0 7 2 1 4 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 57th
Angela Bryan 6 0 0 0 0 0 0 0 $1,855 391.0 0 3 1 1 1 0 0
Kelly Wing 3 0 0 0 0 0 0 0 $800 78.0 0 2 0 0 0 1 0
Julie Romias 2 0 0 0 0 0 0 0 $240 110.0 0 0 1 0 1 0 0
Gabriela Roney 2 0 0 0 0 0 0 0 $0 66.0 0 0 0 0 0 0 2
Paige Jensen 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0
Stacy Loyal 1 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0
Cayley Thurlby 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Alicia Zamparelli-Flavia 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Mackenzie Brook 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
Jamie DeKiewiet 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
Total 19 0 0 0 0 0 0 0 $3,645 829.0 0 7 2 1 4 1 4
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 57th
Cayley Thurlby 2 0 0 0 0 0 0 2 $0   0 0 0 0 0 0 0
Angela Bryan 1 0 0 0 1 0 0 0 $0   0 0 0 0 0 0 0
Total 3 0 0 0 1 0 0 2 $0   0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 57th
Angela Bryan 7 0 0 0 1 0 0 0 $1,855 391.0 0 3 1 1 1 0 0
Cayley Thurlby 3 0 0 0 0 0 0 2 $0 50.0 0 0 0 0 1 0 0
Kelly Wing 3 0 0 0 0 0 0 0 $800 78.0 0 2 0 0 0 1 0
Julie Romias 2 0 0 0 0 0 0 0 $240 110.0 0 0 1 0 1 0 0
Gabriela Roney 2 0 0 0 0 0 0 0 $0 66.0 0 0 0 0 0 0 2
Paige Jensen 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0
Stacy Loyal 1 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0
Alicia Zamparelli-Flavia 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Mackenzie Brook 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
Jamie DeKiewiet 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
 
Total 22 0 0 0 1 0 0 2 $3,645 829.0 0 7 2 1 4 1 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 57th
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $350 119.0 0 1 0 0 1 0 1
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 89.0 0 0 0 0 1 1 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
California: Long Beach USAV IDQ 3 0 0 0 1 0 0 2 $0   0 0 0 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $240 66.0 0 0 1 0 0 0 1
California: Riverside AVP 1 0 0 0 0 0 0 0 $480 95.0 0 1 0 0 0 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Florida: Panama City AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 1 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 57th
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $175 26.0 0 0 1 0 0 0 0
South Carolina: Charleston AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0
Texas: Houston AVP 1 0 0 0 0 0 0 0 $600 75.0 0 1 0 0 0 0 0
Total 22 0 0 0 1 0 0 2 $3,645 829.0 0 7 2 1 4 1 4
 
Total 22 0 0 0 1 0 0 2 $3,645 829.0 0 7 2 1 4 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.