| 
				
					| 
							
								| Brandon Kelly |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | September 25, 1982 (43 years old) |  
														| Home Town | Indianapolis, IN |  
														| Resides | Carmel, IN |  
														| Height | 6'4" |  
														| College | St. Francis (PA) |  
														|  | Best Finish | Winnings |  
														| United States | 12th | $500 |  
														| AVP | 17th | $0 |  
														| NVL | 17th | $0 |  
														| P&R | 12th | $0 |  
														| Wide Open | 13th | $500 |  
														| Overall | 12th | $500 |  |  |  
							
								
							 
								| Nicknamed BK, Kelly played four years of Division I volleyball at St. Francis University in Pennsylvania. He also played for the Ft. Wayne Pineapple USAV Open Team.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2006 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 293rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2007 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 200th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2010 | P&R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 0.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 115th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 64.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 169th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 128th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 210th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 95.0 | 215th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 | 200th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 375.5 | 231st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (639th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 (823rd)
 | 884.5 |  | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 884.5 |  | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Chris Luers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tyler Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 432.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Rusty Opper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| John DeCastro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Matt Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| David Englert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nathaniel Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Nic Stojak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ronnie Mahlerwein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 820.5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 |  
							|  |  
								
							 
							| David Englert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jonathan Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 64.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 64.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| William Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| William Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| David Englert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chris Luers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tyler Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 432.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Rusty Opper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| John DeCastro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Jonathan Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 64.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Matt Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nathaniel Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Nic Stojak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ronnie Mahlerwein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 884.5 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Illinois: Chicago | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 62.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |  
							| Illinois: Chicago | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kentucky: Louisville | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Ohio: Cincinnati | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ohio: Cincinnati | P&R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Cincinnati | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Mason | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Ohio: Mason | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 64.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Milwaukee | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 884.5 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 2 |  
							|  |  
							| Total |  | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 884.5 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 1 | 2 |  
								|  |  |  |