| 
				
					| 
							
								| Ike Prasetya |  
								| Indonesia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														|  | Best Finish | Winnings |  
														| International | 25th | $1,000 |  
														| FIVB | 25th | $1,000 |  
														| Overall | 25th | $1,000 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 20.0 | 173rd | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 (1493rd)
 | 20.0 |  | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 20.0 |  | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 9/14-18 | Bali, Indonesia | Lim Muka-dimah | 10 | 25 | $1,000.00 | 20 |  
								| W1: | l. Emilia Nystrom / Erika Nystrom (23)  13-21, 13-21 (0:29) |  
								| C1: | l. Simone Kuhn / Lea Schwer (7)  13-21, 8-21 (0:27) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 47-84 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 25th |  
| Winnings: | $1,000 |  
| Points: | 20 |  
| Ranking: | 173rd |  |  |  |