| 
				
					| 
							
								| Martin Walser |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | January 11, 1966 (59 years old) |  
														| Resides | Kreuzlingen |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $12,601 |  
														| FIVB | 10th | $8,101 |  
														| FIVB C&S | 1st | $4,500 |  
														| Europe | 4th | € 563 |  
														| CEV | 4th | € 563 |  
														| Overall | 1st | $13,124 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1990 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.50 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 57.0 | 61st | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 |  
							| 1996 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 105.0 | 88th | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 1998 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,900.00 | 19.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,300.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 | 182nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $550.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 6.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 3.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 36 (491st)
 | 1 (243rd)
 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | $12,600.50 (598th)
 | 253.0 |  | 1 | 1 | 8 | 1 | 1 | 1 | 5 | 1 | 2 | 4 | 3 | 3 |  
							|  |  
								
							 
							| 1996 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 562.50 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 562.50 (524th)
 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (877th)
 | 1 (458th)
 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | $13,124.41 (830th)
 | 267.0 |  | 2 | 1 | 8 | 1 | 1 | 1 | 5 | 1 | 2 | 4 | 3 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Christian Wandeler | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,601 | 63.0 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 |  
							| Sascha Heyer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 116.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |  
							| Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $8,101 | 179.0 | 0 | 1 | 7 | 1 | 1 | 1 | 5 | 1 | 2 | 4 | 3 | 3 |  
							|  |  
								
							 
							| Sascha Heyer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $1,750 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Stefan Kobel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,900 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bernhard Vesti | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $550 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Tschudi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sascha Messmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | $4,500 | 74.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sascha Heyer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 563 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 563 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Christian Wandeler | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,601 | 63.0 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 |  
							| Sascha Heyer | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | $4,774 | 166.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |  
							| Stefan Kobel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,900 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bernhard Vesti | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $550 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Tschudi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sascha Messmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 38 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | $13,124 | 267.0 | 2 | 1 | 8 | 1 | 1 | 1 | 5 | 1 | 2 | 4 | 3 | 3 |  
								|  |  |  |