Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alexander Villegas:
 
Alexander Villegas Gonzalez
Costa Rica  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 27, 1974 (50 years old)
Resides San José
Height 6'0"
  Best Finish Winnings
International 13th $1,150
   FIVB 17th $750
   FIVB C&S 13th $400
Pan American 9th $0
   PAN AM 9th $0
NORCECA 2nd $2,525
   NORCECA 2nd $2,525
Overall 2nd $3,675
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 15th 17th 25th 36th 37th 41st 49th 57th
1995 FIVB 3 0 0 0 0 0 0 0 0 0 0 $0.00 6.0 174th 0 0 0 0 0 1 1 1 0
1996 FIVB 2 0 0 0 0 0 0 0 0 0 0 $750.00 39.0 134th 0 0 1 0 1 0 0 0 0
1997 FIVB C&S 2 0 0 0 0 0 0 0 0 0 0 $400.00 14.0   1 0 1 0 0 0 0 0 0
1997 FIVB 8 0 0 0 0 0 0 0 0 0 0 $0.00 38.0 129th 0 0 0 0 0 0 3 1 4
1999 FIVB 2 0 0 0 0 0 0 0 0 0 0 $0.00 4.0 302nd 0 0 0 0 0 0 0 0 2
2005 FIVB 1 0 0 0 0 0 0 0 0 0 0 $0.00 6.0 298th 0 0 0 0 0 0 1 0 0
Total
(Rank)
  18
(818th)
0 0 0 0 0 0 0 0 0 0 $1,150.00
(1431st)
107.0   1 0 2 0 1 1 5 2 6
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 15th 17th 25th 36th 37th 41st 49th 57th
1999 PAN AM 1 0 0 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
2003 PAN AM 1 0 0 0 0 0 0 0 0 1 0 $0.00 0.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  2
(13th)
0 0 0 0 0 0 0 0 1 1 $0.00 0.0   0 0 0 0 0 0 0 0 0
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 15th 17th 25th 36th 37th 41st 49th 57th
2006 NORCECA 1 0 0 1 0 0 0 0 0 0 0 $1,000.00     0 0 0 0 0 0 0 0 0
2008 NORCECA 1 0 0 0 0 0 1 0 0 0 0 $200.00 50.0   0 0 0 0 0 0 0 0 0
2009 NORCECA 2 0 0 0 1 1 0 0 0 0 0 $450.00 130.0   0 0 0 0 0 0 0 0 0
2010 NORCECA 3 0 1 0 0 0 1 0 0 1 0 $650.00 167.5   0 0 0 0 0 0 0 0 0
2011 NORCECA 2 0 0 0 0 0 0 0 1 1 0 $75.00 77.5   0 0 0 0 0 0 0 0 0
2012 NORCECA 1 0 0 0 0 0 1 0 0 0 0 $150.00 70.0   0 0 0 0 0 0 0 0 0
2013 NORCECA 2 0 0 0 0 0 0 0 0 0 1 $0.00 40.0   0 0 1 0 0 0 0 0 0
2015 NORCECA 3 0 0 0 0 0 0 0 0 0 2 $0.00 97.5   0 1 0 0 0 0 0 0 0
Total
(Rank)
  15
(47th)
0 1 1 1 1 3 0 1 2 3 $2,525.00
(69th)
632.5   0 1 1 0 0 0 0 0 0
 
Overall
Total
(Rank)
  35
(908th)
0 1 1 1 1 3 0 1 3 4 $3,675.00
(1289th)
739.5   1 1 3 0 1 1 5 2 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points 13th 15th 17th 25th 36th 37th 41st 49th 57th
Zlatko Piskulich 15 0 0 0 0 0 0 0 0 0 0 $750 87.0 0 0 1 0 1 1 4 2 6
Gilberto Villegas 1 0 0 0 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Total 16 0 0 0 0 0 0 0 0 0 0 $750 93.0 0 0 1 0 1 1 5 2 6
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points 13th 15th 17th 25th 36th 37th 41st 49th 57th
Zlatko Piskulich 2 0 0 0 0 0 0 0 0 0 0 $400 14.0 1 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 0 0 0 $400 14.0 1 0 1 0 0 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points 13th 15th 17th 25th 36th 37th 41st 49th 57th
Gilberto Villegas 1 0 0 0 0 0 0 0 0 1 0 $0 0.0 0 0 0 0 0 0 0 0 0
Zlatko Piskulich 1 0 0 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 0 1 1 $0 0.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points 13th 15th 17th 25th 36th 37th 41st 49th 57th
Zlatko Piskulich 20 0 0 0 0 0 1 0 0 0 2 $1,300 186.0 1 0 2 0 1 1 4 2 6
Gilberto Villegas 10 0 0 1 1 1 2 0 1 2 0 $1,875 338.5 0 0 1 0 0 0 1 0 0
Espinoza Rooper 2 0 0 0 0 0 0 0 0 0 2 $0 75.0 0 0 0 0 0 0 0 0 0
Jonathan Guevara 1 0 1 0 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 0 0 0 0 0
Esteban Escobar 1 0 0 0 0 0 0 0 0 1 0 $0 27.5 0 0 0 0 0 0 0 0 0
Richard Smith 1 0 0 0 0 0 0 0 0 0 0 $0 22.5 0 1 0 0 0 0 0 0 0
 
Total 35 0 1 1 1 1 3 0 1 3 4 $3,675 739.5 1 1 3 0 1 1 5 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.