| 
				
					| 
							
								| Leonie Müller |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | February 2, 1982 (43 years old) |  
														| Home Town | Frieburg |  
														| Resides | Freiburg |  
														|  | Best Finish | Winnings |  
														| International | 5th | $500 |  
														| FIVB C&S | 5th | $500 |  
														| Europe | 5th | € 0 |  
														| CEV | 21st | € 0 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 5th (2 times) | $500 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500.00 | 9.0 |  | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500.00 (1902nd)
 | 9.0 |  | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 1999 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 1 | 0 | 0 |  
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 18.0 |  | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 3 (780th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 1 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $500.00 | 69.0 |  | 0 | 1 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Switzerland: Lausanne | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500 | 9.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500 | 9.0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Germany: Nürnberg | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 18.0 | 0 | 0 | 0 | 0 |  
							| Netherlands: The Hague | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Spain: Finestrat | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 60.0 | 0 | 1 | 1 | 0 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $500 | 69.0 | 0 | 1 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 8/18-21 | Finestrat, Spain | Antje Laatz |  | 17 |  | 12 |  
								|  |  
								| 8/3-6 | Nürnberg, Germany | Melanie Fleig |  | 5 |  | 18 |  
								|  |  
								| 8/5-7 | Lausanne, Switzerland | Judith Augoustides | 4 | 5 | $500.00 | 9 |  
								| W2: | d. Nadia Erni / Karin Trussel (5)  21-17, 21-18 (0:42) |  
								| W3: | l. Sara Montagnolli / Sabine Swoboda (1)  19-21, 14-21 (0:40) |  
								| C4: | l. Cecilie Josefsen / Kristine Wiig (2)  17-21, 20-22 (0:35) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 2-4 |  |  
| Points Scored-Allowed: | 112-120 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  
| Winnings: | $500 |  
| Points: | 9 |  
| Ranking: | 46th |  |  
								|  |  
								| 8/9-12 | The Hague, Netherlands | Tatjana Zautys |  | 21 |  | 30 |  
								| Q1: | d. Amparo Hopf / Cristina Hopf    21-14, 21-16 (0:30) |  
								| Q2: | l. Ethel-Julie Arjona / Marion Castelli    12-21, 21-13, 13-15 (0:44) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 3-2 |  |  
| Points Scored-Allowed: | 88-79 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 30 |  
| Ranking: | 115th |  |  |  |