Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Suzanne Barnes:
 
Suzanne Stonebarger Barnes
United States  
 
Vital Statistics
 

Photo: Matt Hill
Birth Date August 4, 1980 (43 years old)
Home Town Linden, CA
Resides Phoenix, AZ
Height 5'9"
College Nevada-Reno
  Best Finish Winnings
United States 5th (5 times) $87,475
   AVP 5th (5 times) $85,600
   Pro Beach 7th $1,875
Overall 5th (5 times) $87,475
 
Bio Bits

Stonebarger played her first five years of her beach career with a former college teammate, Michelle More. In 2005, they were never seeded higher than 20th, and knocked off six teams seeded 12th or higher. In 2006, they finished as the ninth ranked team on tour. Stonebarger ended the 2006 season with the second-most digs on the AVP tour (5.89 per game).

She went to University of Nevada-Reno, where she was a three-time all-conference selection. Stonebarger was also a member of the U.S. National Training Team. She etched her name in the record book 14 times, including ranking first in career digs, third in career kills, and sixth in career aces. Holds four of the top eight single season dig totals, including the top two. She was named the school's Female Strength Athlete of the Year, and the Scholar Athlete of the Year. Stonebarger graduated with a Bachelor's in Communication, and a minor in Marketing.

Suzanne recently launched her own skin care -- Signature23 Skincare -- March 2009.  Visit her skin care line at www.signature23.com.

Sponsor: PowerBar

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 33rd 35th 37th 53rd
2004 AVP 9 0 0 0 0 0 0 0 $350.00 127.0 72nd 0 1 2 1 2 1 1 1
2005 AVP 12 0 0 0 0 0 0 1 $6,825.00 629.0 40th 4 4 3 0 0 0 0 0
2006 AVP 15 0 0 0 0 2 3 4 $23,950.00 1,164.0 18th 4 2 0 0 0 0 0 0
2007 AVP 16 0 0 0 0 0 1 2 $15,225.00 988.0 32nd 7 6 0 0 0 0 0 0
2008 AVP 16 0 0 0 0 2 1 5 $22,400.00 1,182.0 27th 5 3 0 0 0 0 0 0
2009 AVP 12 0 0 0 0 1 0 2 $12,625.00 1,340.0 35th 2 5 2 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 2 $4,225.00 540.0 35th 2 0 0 0 0 0 0 0
2012 Pro Beach 2 0 0 0 0 0 1 1 $1,875.00 225.0   0 0 0 0 0 0 0 0
Total
(Rank)
  86
(76th)
0 0 0 0 5 6 17 $87,475.00
(86th)
6,195.0   24 21 7 1 2 1 1 1
 
 
 
 
 
Overall
Total
(Rank)
  86
(253rd)
0 0 0 0 5 6 17 $87,475.00
(278th)
6,195.0   24 21 7 1 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Michelle Williams 75 0 0 0 0 5 5 16 $80,600 22 16 5
Jenelle Koester 4 0 0 0 0 0 0 0 $2,460 1 2 1
Sara Johnson 3 0 0 0 0 0 0 0 $1,440 0 2 1
Heather Lowe 1 0 0 0 0 0 0 0 $600 0 1 0
Various 1 0 0 0 0 0 0 0 $500 1 0 0
Total 84 0 0 0 0 5 5 16 $85,600 24 21 7
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Michelle Williams 2 0 0 0 0 0 1 1 $1,875 0 0 0
Total 2 0 0 0 0 0 1 1 $1,875 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Michelle Williams 77 0 0 0 0 5 6 17 $82,475 22 16 5
Jenelle Koester 4 0 0 0 0 0 0 0 $2,460 1 2 1
Sara Johnson 3 0 0 0 0 0 0 0 $1,440 0 2 1
Heather Lowe 1 0 0 0 0 0 0 0 $600 0 1 0
Various 1 0 0 0 0 0 0 0 $500 1 0 0
 
Total 86 0 0 0 0 5 6 17 $87,475 24 21 7
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 53rd
Alabama: Birmingham AVP 1 0 0 0 0 0 0 1 $1,225 72.0 0 0 0 0 0 0 0 0
Arizona: Glendale AVP 2 0 0 0 0 0 0 0 $900 36.0 1 1 0 0 0 0 0 0
Arizona: Tempe AVP 3 0 0 0 0 0 0 1 $1,300 94.0 0 0 1 0 0 0 0 1
California: Hermosa Beach AVP 7 0 0 0 0 0 0 1 $4,400 467.0 3 2 0 0 1 0 0 0
California: Hermosa Beach Pro Beach 1 0 0 0 0 0 0 1 $750 100.0 0 0 0 0 0 0 0 0
California: Huntington Beach AVP 7 0 0 0 0 0 0 1 $4,090 432.0 2 2 2 0 0 0 0 0
California: Long Beach AVP 3 0 0 0 0 0 0 0 $2,375 250.0 2 1 0 0 0 0 0 0
California: Manhattan Beach AVP 6 0 0 0 0 1 0 1 $10,620 572.0 3 0 0 0 1 0 0 0
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 1 0 $1,125 125.0 0 0 0 0 0 0 0 0
California: Riverside AVP 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 53rd
California: Sacramento AVP 1 0 0 0 0 0 0 0 $850 78.0 1 0 0 0 0 0 0 0
California: San Diego AVP 4 0 0 0 0 0 0 1 $2,175 271.0 0 3 0 0 0 0 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0 0
California: Santa Barbara AVP 3 0 0 0 0 0 0 2 $3,000 272.0 0 0 1 0 0 0 0 0
Colorado: Boulder AVP 3 0 0 0 0 1 0 0 $2,950 210.0 0 1 1 0 0 0 0 0
Florida: Fort Lauderdale AVP 3 0 0 0 0 1 0 0 $3,450 168.0 1 0 0 0 0 1 0 0
Florida: Miami AVP 2 0 0 0 0 0 0 1 $1,838 108.0 0 1 0 0 0 0 0 0
Florida: Panama City AVP 1 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0
Georgia: Atlanta AVP 4 0 0 0 0 0 0 0 $3,075 237.0 3 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 53rd
Illinois: Chicago AVP 6 0 0 0 0 0 1 1 $8,275 575.0 3 0 1 0 0 0 0 0
Kentucky: Louisville AVP 2 0 0 0 0 1 0 0 $3,850 162.0 1 0 0 0 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $480 95.0 0 1 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $550 52.0 0 1 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 1 $1,980 150.0 0 0 0 0 0 0 0 0
Nevada: Lake Tahoe AVP 1 0 0 0 0 0 1 0 $3,000 0.0 0 0 0 0 0 0 0 0
New Jersey: Belmar AVP 3 0 0 0 0 0 1 0 $2,600 139.0 0 1 0 1 0 0 0 0
New Jersey: Seaside Heights AVP 2 0 0 0 0 1 0 0 $3,100 144.0 0 1 0 0 0 0 0 0
New York: Brooklyn AVP 3 0 0 0 0 0 1 1 $5,750 312.0 1 0 0 0 0 0 0 0
Ohio: Mason AVP 4 0 0 0 0 0 1 1 $5,113 338.0 0 2 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 53rd
South Carolina: Charleston AVP 2 0 0 0 0 0 0 1 $2,288 126.0 1 0 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 1 $1,100 78.0 0 0 0 0 0 0 1 0
Texas: Dallas AVP 2 0 0 0 0 0 0 1 $2,288 126.0 1 0 0 0 0 0 0 0
Texas: Houston AVP 1 0 0 0 0 0 0 0 $1,140 120.0 1 0 0 0 0 0 0 0
Total 86 0 0 0 0 5 6 17 $87,475 6,195.0 24 21 7 1 2 1 1 1
 
Total 86 0 0 0 0 5 6 17 $87,475 6,195.0 24 21 7 1 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.