| 
				
					| 
							
								| Marek Pakosta |  
								| Czech Republic   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 21, 1969 (56 years old) |  
														| Home Town | Litomysl |  
														| Resides | Ceska Trebova |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 5th (2 times) | $74,163 |  
														| FIVB | 5th (2 times) | $73,463 |  
														| FIVB C&S | 7th | $700 |  
														| Europe | 1st | € 3,525 |  
														| CEV | 1st | € 3,525 |  
														| Overall | 1st | $77,858 |  |  |  
							
								
							 
								| 
 Olympics (one, 13th, 2-2 Elimination, 2-2 Overall): • Qualified for Atlanta 1996 Olympics  as the number 16 seed with Michal Palinek. Lost in the third round of bracket play to Canada's John Child/Mark Heese, finishing 13th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1994 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $5,062.50 | 13.0 | 30th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $11,750.00 | 107.0 | 31st | 4 | 8 | 1 | 0 | 0 | 0 |  
							| 1996 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | $22,500.00 | 640.0 | 31st | 2 | 4 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $700.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $10,300.00 | 337.5 | 40th | 3 | 2 | 1 | 0 | 0 | 2 |  
							| 1998 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $12,350.00 | 402.5 | 50th | 2 | 4 | 1 | 1 | 0 | 0 |  
							| 1999 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $11,500.00 | 356.0 | 53rd | 3 | 3 | 1 | 0 | 0 | 2 |  
							| 2000 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 59.0 | 120th | 0 | 0 | 0 | 1 | 3 | 1 |  
							| Total (Rank)
 |  | 63 (267th)
 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | $74,162.50 (277th)
 | 1,930.0 |  | 14 | 21 | 4 | 2 | 3 | 5 |  
							|  |  
								
							 
							| 1996 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,600.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 675.00 | 18.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (678th)
 | 1 (81st)
 | 0 | 0 | 1 | 0 | 0 | 1 | € 3,525.00 (253rd)
 | 58.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 67 (483rd)
 | 1 (458th)
 | 0 | 0 | 1 | 2 | 5 | 8 | $77,858.16 (383rd)
 | 1,988.0 |  | 14 | 22 | 4 | 2 | 3 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Michal Palinek | 28 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | $39,313 | 760.0 | 6 | 12 | 1 | 0 | 0 | 0 |  
							| Milan Dzavoronok | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $24,900 | 867.0 | 5 | 6 | 2 | 2 | 3 | 3 |  
							| Premysl Kubala | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,250 | 288.0 | 3 | 3 | 1 | 0 | 0 | 2 |  
							| Total | 62 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | $73,463 | 1,915.0 | 14 | 21 | 4 | 2 | 3 | 5 |  
							|  |  
								
							 
							| Milan Dzavoronok | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $700 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $700 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Milan Dzavoronok | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 3,525 | 58.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Michal Palinek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | € 3,525 | 58.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michal Palinek | 29 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | $39,313 | 760.0 | 6 | 12 | 1 | 0 | 0 | 0 |  
							| Milan Dzavoronok | 29 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | $29,296 | 940.0 | 5 | 7 | 2 | 2 | 3 | 3 |  
							| Premysl Kubala | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,250 | 288.0 | 3 | 3 | 1 | 0 | 0 | 2 |  
							|  |  
							| Total | 67 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | $77,858 | 1,988.0 | 14 | 22 | 4 | 2 | 3 | 5 |  
								|  |  |  |