| 
				
					| 
							
								| Jessica Sudduth |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: VolleyShots.com
 | 
													
														| Home Town | Honolulu, HI |  
														| Resides | Honolulu, HI |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $250 |  
														| AVP | 17th | $250 |  
														| Overall | 17th | $250 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2002 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 169th | 0 | 0 | 0 | 1 |  
							| 2003 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 36.0 | 94th | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 (802nd)
 | 44.0 |  | 0 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 44.0 |  | 0 | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Lia Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 36.0 | 0 | 1 | 0 | 0 |  
							| Janice Harrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 44.0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Lia Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 36.0 | 0 | 1 | 0 | 0 |  
							| Janice Harrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 44.0 | 0 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 1 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 36.0 | 0 | 1 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 44.0 | 0 | 1 | 0 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 44.0 | 0 | 1 | 0 | 1 |  
								|  |  |  |